Electronic Dance Music Events Near You
All Electronic Dance Music Events
Two Friends
See All Two Friends EventsAlan Walker
See All Alan Walker Events|
SAT
Feb 14 10:00 PM |
Alan Walker
Echostage -
Washington, DC
|
|
|
SAT
May 30 6:00 PM |
Alan Walker
Red Rocks Amphitheatre -
Morrison, CO
|
|
Rufus Du Sol
See All Rufus Du Sol EventsSullivan King
See All Sullivan King Events|
FRI
Apr 17 9:00 PM |
Sullivan King
Triad Stage At The Pyrle Theatre -
Greensboro, NC
|
|
|
FRI
May 8 8:00 PM |
Sullivan King
Skydeck on Broadway -
Nashville, TN
|
|
INZO
See All INZO Events|
THU
Feb 5 8:00 PM |
INZO
Ozark Music Hall -
Fayetteville, AR
|
|
|
FRI
Feb 6 8:00 PM |
INZO
The Bomb Factory -
Dallas, TX
|
|
|
SAT
Feb 7 9:00 PM |
INZO
Bayou Music Center -
Houston, TX
|
|
Cheap Electronic Dance Music Tickets
Shopping for Cheap EDM Tickets?
Electronic dance music continues to deliver some of the most dynamic live experiences in the concert market—ranging from arena-scale headliners like Illenium and Martin Garrix to bass-heavy favorites like Excision and Subtronics, plus crossover and electronic-adjacent touring acts such as Electric Callboy, The Midnight, and Bob Moses.
Pricing in EDM typically depends on venue type (club vs. theater vs. arena), destination venues (notably Sphere and Red Rocks), and whether a show is part of a multi-night run (which can compress supply and push averages upward). If your goal is cheap EDM tickets or EDM tickets with no service fees, TicketClub’s member marketplace is designed to reduce all-in cost by avoiding the fee stacking common elsewhere.
Hot Cheap EDM Tickets
The “hot” tier below highlights the highest average ticket prices from this dataset—driven primarily by destination venues and limited runs. Notable standouts include Snow Strippers (Minneapolis), Peggy Gou (Brooklyn), a premium Fisher date at Red Rocks, and multiple Illenium shows at Sphere in Las Vegas.
| Date | Event | Location | Average Ticket Price | Shop |
|---|---|---|---|---|
| 1/24/2026 | Snow Strippers | Minneapolis, MN | $1,277 | Tickets |
| 5/9/2026 | Peggy Gou | Brooklyn, NY | $1,018 | Tickets |
| 5/23/2026 | Fisher - Artist | Morrison, CO | $878 | Tickets |
| 6/12/2026 | David Guetta | Saint-Denis, France | $845 | Tickets |
| 1/31/2026 | Fred Again | Woodside, NY | $687 | Tickets |
| 4/26/2026 | Rufus Du Sol | Madrid, Spain | $707 | Tickets |
| 4/24/2026 | Rufus Du Sol | Barcelona, Spain | $645 | Tickets |
| 5/2/2026 | Rufus Du Sol | Berlin, Germany | $617 | Tickets |
| 5/1/2026 | Rufus Du Sol | Berlin, Germany | $575 | Tickets |
| 1/30/2026 | Fred Again | Woodside, NY | $568 | Tickets |
| 1/23/2026 | Fred Again | Woodside, NY | $568 | Tickets |
| 4/3/2026 | Illenium | Las Vegas, NV | $504 | Tickets |
| 1/24/2026 | Fred Again | Woodside, NY | $486 | Tickets |
| 4/4/2026 | Illenium | Las Vegas, NV | $482 | Tickets |
| 3/6/2026 | Illenium | Las Vegas, NV | $452 | Tickets |
| 3/7/2026 | Illenium | Las Vegas, NV | $423 | Tickets |
| 3/14/2026 | Illenium | Las Vegas, NV | $404 | Tickets |
| 3/13/2026 | Illenium | Las Vegas, NV | $399 | Tickets |
| 2/6/2026 | Martin Garrix | San Francisco, CA | $366 | Tickets |
Cheap EDM Tickets
If you are targeting true “value buys” in EDM, the best opportunities usually come from broad-inventory theater dates and midweek routing, where supply is deeper and pricing is less sensitive to VIP/destination dynamics. The list below focuses on the lowest average ticket prices in this dataset.
| Date | Event | Location | Average Ticket Price | Shop |
|---|---|---|---|---|
| 6/8/2026 | INJI | Toronto, ON | $62 | Tickets |
| 2/11/2026 | INZO | New Orleans, LA | $69 | Tickets |
| 4/22/2026 | Dance With The Dead & Magic Sword | Louisville, KY | $72 | Tickets |
| 2/27/2026 | Monolink | Los Angeles, CA | $78 | Tickets |
| 2/7/2026 | INZO | Houston, TX | $81 | Tickets |
| 4/4/2026 | Level Up & Zingara | Washington, DC | $84 | Tickets |
| 3/14/2026 | East Forest | Seattle, WA | $84 | Tickets |
| 2/20/2026 | Monolink | Dallas, TX | $87 | Tickets |
| 3/13/2026 | Subtronics | Independence, MO | $88 | Tickets |
| 2/20/2026 | Wooli | Chicago, IL | $155 | Tickets |
| 4/23/2026 | BUNT. | Chicago, IL | $92 | Tickets |
| 2/20/2026 | STS9 - Sound Tribe Sector 9 | Port Chester, NY | $92 | Tickets |
| 2/21/2026 | Level Up & Zingara | Los Angeles, CA | $93 | Tickets |
| 3/20/2026 | Sidepiece | Minneapolis, MN | $95 | Tickets |
| 4/7/2026 | Gary Numan | Napa, CA | $97 | Tickets |
| 3/10/2026 | East Forest | Santa Cruz, CA | $97 | Tickets |
| 5/9/2026 | Seven Lions | Houston, TX | $98 | Tickets |
| 2/17/2026 | Wooli | Atlanta, GA | $98 | Tickets |
| 2/24/2026 | STS9 - Sound Tribe Sector 9 | McKees Rocks, PA | $99 | Tickets |
| 3/21/2026 | Subtronics | Boston, MA | $100 | Tickets |
Prices reflect the average price for tickets to these events for Ticket Club members. Ticket prices are subject to change. Click through to any event page above to view current prices and availability.
Frequently Asked Questions about Cheap EDM Tickets
Where can I buy cheap EDM tickets?
TicketClub is built for value-focused buyers—especially those seeking cheap EDM tickets without the added service-fee layering commonly found at checkout.
Why are EDM tickets so expensive at certain venues?
Destination venues (particularly Sphere and Red Rocks), limited-run engagements, and high-demand weekend dates routinely compress supply
and elevate average resale prices.
How can I improve my odds of getting a lower price?
Target off-peak dates, compare nearby routing stops, and prioritize venues with larger capacity. For multi-night runs, earlier nights often price better than final-night peaks.
