Rock the Country

Shopping for Rock The Country Tickets?
Rock The Country is a touring music festival that brings together the biggest names in rock-infused country. Featuring marquee acts like Kid Rock, Nickelback, Lynyrd Skynyrd, Travis Tritt, Hank Williams Jr., and more, this multi-date, multi-venue event promises unforgettable performances filled with loud guitars, sing-along anthems, and all-around high-energy entertainment. If you’re looking to score tickets, you’ve come to the right place.
Rock The Country Lineup and Details
Rock The Country is scheduled for multiple weekends between April and July 2025 across various fairgrounds and arenas. Each stop on the tour presents a different twist on the lineup—some offer two-day passes featuring star-studded headliners, while others highlight single-day events packed with classic hits and fresh collaborations. From fan-favorite hits by Kid Rock to the Southern rock riffs of Lynyrd Skynyrd, the catchy hooks of Nickelback, and special appearances by legends like Travis Tritt and Hank Williams Jr., every date promises a one-of-a-kind mix of rock and country. Performers like Tracy Lawrence, Mark Chesnutt, Sammy Kershaw, and Upchurch add even more variety, making each show distinct and exciting for fans of all generations.
How Much are Rock The Country Tickets?
Rock The Country ticket prices vary by city, date, and whether you’re purchasing a single- or multi-day pass. Based on Ticket Club’s data, average prices range anywhere from the low $150s up to around $380, depending on the lineup and seating options. By using Ticket Club, members typically pay less than standard retail prices, often saving on service fees and other add-ons.
Ticket prices below reflect the average price paid for tickets by Ticket Club members for these events as of February 14, 2025. Ticket prices are subject to change. Click through to any event page to view current prices and availability.
Date | Event | Venue | Average Ticket Price |
---|---|---|---|
4/4/2025 | Rock The Country: Kid Rock, Nickelback, Lynyrd Skynyrd & Gavin Adcock - 2 Day Pass | Livingston Parish Fairgrounds (LA) | $366 |
4/4/2025 | Rock The Country: Nickelback, Gavin Adcock, Shenandoah & Little Texas - Friday (Time: TBD) | Livingston Parish Fairgrounds (LA) | $179 |
4/5/2025 | Rock The Country: Kid Rock, Lynyrd Skynyrd, Treaty Oak Revival & Mark Chesnutt - Saturday (Time: TBD) | Livingston Parish Fairgrounds (LA) | $181 |
4/25/2025 | Rock The Country: Kid Rock, Nickelback, Lynyrd Skynyrd & Gavin Adcock - 2 Day Pass | Maple Lane Farms (TN) | $323 |
4/25/2025 | Rock The Country: Nickelback, Aaron Lewis and The Stateliners, Ella Langley & Shenandoah - Friday (Time: TBD) | Maple Lane Farms (TN) | $183 |
4/26/2025 | Rock The Country: Kid Rock, Lynyrd Skynyrd, Gavin Adcock & Mark Chesnutt - Saturday (Time: TBD) | Maple Lane Farms (TN) | $202 |
5/9/2025 | Rock The Country: Kid Rock, Nickelback, Hank Williams Jr. & Tracy Lawrence - 2 Day Pass | Florida Horse Park (FL) | $378 |
5/9/2025 | Rock The Country: Nickelback, Gavin Adcock, Jo Dee Messina & Diamond Rio - Friday (Time: TBD) | Florida Horse Park (FL) | $194 |
5/10/2025 | Rock The Country: Kid Rock, Hank Williams Jr., Tracy Lawrence & Mark Chesnutt - Saturday (Time: TBD) | Florida Horse Park (FL) | $204 |
5/30/2025 | Rock The Country: Kid Rock, Nickelback, Lynyrd Skynyrd & Travis Tritt - 2 Day Pass | York Expo Center (PA) | $322 |
5/30/2025 | Rock The Country: Nickelback, Travis Tritt, Ole 60 & Sammy Kershaw - Friday (Time: TBD) | York Expo Center (PA) | $191 |
5/31/2025 | Rock The Country: Kid Rock, Lynyrd Skynyrd, Gavin Adcock & Mark Chesnutt - Saturday (Time: TBD) | York Expo Center (PA) | $228 |
6/13/2025 | Rock The Country: Kid Rock, Nickelback, Lynyrd Skynyrd & Travis Tritt - 2 Day Pass | Barry Expo Center (MI) | $327 |
6/13/2025 | Rock The Country: Nickelback, Travis Tritt, Sammy KershAw & Little Texas - Friday (Time: TBD) | Barry Expo Center (MI) | $167 |
6/14/2025 | Rock The Country: Kid Rock, Lynyrd Skynyrd, Gavin Adcock & Mark Chesnutt - Saturday (Time: TBD) | Barry Expo Center (MI) | $218 |
6/20/2025 | Rock The Country: Kid Rock, Nickelback, Hank Williams Jr. & Travis Tritt - 2 Day Pass | Arkansas State Fair Grounds (AR) | $309 |
6/20/2025 | Rock The Country: Nickelback, Hank Williams Jr., Shenandoah & Mark Chesnutt - Friday (Time: TBD) | Arkansas State Fair Grounds (AR) | $155 |
6/21/2025 | Rock The Country: Kid Rock, Travis Tritt, Gavin Adcock & Deana Carter - Saturday (Time: TBD) | Arkansas State Fair Grounds (AR) | $156 |
7/11/2025 | Rock The Country: Kid Rock, Nickelback, Hank Williams Jr. & Tracy Lawrence - 2 Day Pass | Boyd County Fairgrounds (KY) | $300 |
7/11/2025 | Rock The Country: Kid Rock, Tracy Lawrence, Shenandoah & Sammy Kershaw - Friday (Time: TBD) | Boyd County Fairgrounds (KY) | $178 |
7/12/2025 | Rock The Country: Nickelback, Hank Williams Jr., Upchurch & Mark Chesnutt - Saturday (Time: TBD) | Boyd County Fairgrounds (KY) | $191 |
7/18/2025 | Rock The Country: Kid Rock, Nickelback, Travis Tritt & Tracy Lawrence - 2 Day Pass | Sioux Empire Fair At W.H. Lyon Fairgrounds (SD) | $368 |
7/18/2025 | Rock The Country: Kid Rock, Tracy Lawrence, Aaron Lewis and The Stateliners & Shenandoah - Friday (Time: TBD) | Sioux Empire Fair At W.H. Lyon Fairgrounds (SD) | $203 |
7/19/2025 | Rock The Country: Nickelback, Travis Tritt, Gavin Adcock & Mark Chesnutt - Saturday (Time: TBD) | Sioux Empire Fair At W.H. Lyon Fairgrounds (SD) | $202 |
7/25/2025 | Rock The Country: Kid Rock, Nickelback, Hank Williams Jr. & Tracy Lawrence - 2 Day Pass | Anderson Sport and Entertainment Center (SC) | $331 |
7/25/2025 | Rock The Country: Kid Rock, Tracy Lawrence, Shenandoah & Little Texas - Friday (Time: TBD) | Anderson Sport and Entertainment Center (SC) | $185 |
7/26/2025 | Rock The Country: Nickelback, Hank Williams Jr., Gavin Adcock & Mark Chesnutt - Saturday (Time: TBD) | Anderson Sport and Entertainment Center (SC) | $186 |
Frequently Asked Questions about Rock The Country Tickets
Where can I buy cheap Rock The Country tickets?
Ticket Club is a great place to find cheap Rock The Country tickets. Unlike many competitors, Ticket Club members pay no per-ticket service fees, resulting in lower final costs. Non-members can still purchase tickets or opt to join for just $49.95 a year, often saving more on a single purchase than the cost of membership.
When are Rock The Country tickets on sale?
Rock The Country tickets are on sale now at Ticket Club. With multiple dates and locations offered throughout spring and summer 2025, you can browse a variety of options to find your perfect concert experience.
Are Rock The Country tickets at Ticket Club legit?
Yes. Ticket Club is a trusted resale marketplace that guarantees all confirmed orders will be valid for entry. We back every purchase with a full money-back guarantee if there are any issues. Read more about our guarantees here: https://www.ticketclub.com/guarantee.
Event | Qty x Section / Row |
![]() |
StubHub: | You Save: |
---|---|---|---|---|
AC/DC 5/24 | 2x upper 441, Row 22 | $288 | $320 | $32 (11%) |
Nate Bargatze 9/12 | 4x Loge 124, Row 6 | $596 | $732 | $136 (23%) |
NBA All Star Game 2/16 | 2x Upper 211, Row 21 | $2,988 | $3,774 | $786 (26%) |