Paul Simon
Shopping for Paul Simon Tickets?
Paul Simon has long been a towering figure in American music, forging a timeless legacy through both his partnership in Simon & Garfunkel and his landmark solo albums. Hits like “The Sound of Silence,” “Bridge Over Troubled Water,” and “You Can Call Me Al” have transcended decades, delighting listeners with their poetic lyrics and inventive melodies. If you love folk-rock storytelling with global influences, a Paul Simon concert is a can’t-miss opportunity to experience a master craftsman in person.
How Much are Paul Simon Tickets?
Ticket prices for Paul Simon often span from about $170 to well over $1,300 depending on factors such as date, venue, and seat choice. His residencies in smaller theaters may push average costs higher, while larger amphitheaters or midweek dates sometimes land on the more affordable end. With Ticket Club, you’ll bypass the usual steep service fees—potentially saving enough to offset membership with a single order. Check out the upcoming shows below, sorted by date, and lock in your seat for an intimate evening of iconic tunes and lasting musical charm.
| Date | Performance | Location | Average Ticket Price | Shop |
|---|---|---|---|---|
| 4/4/2025 | Paul Simon | New Orleans, LA | $201 | Tickets |
| 4/5/2025 | Paul Simon | New Orleans, LA | $192 | Tickets |
| 4/8/2025 | Paul Simon | Austin, TX | $514 | Tickets |
| 4/10/2025 | Paul Simon | Austin, TX | $476 | Tickets |
| 4/11/2025 | Paul Simon | Austin, TX | $417 | Tickets |
| 4/14/2025 | Paul Simon | Denver, CO | $521 | Tickets |
| 4/16/2025 | Paul Simon | Denver, CO | $457 | Tickets |
| 4/17/2025 | Paul Simon | Denver, CO | $483 | Tickets |
| 4/20/2025 | Paul Simon | Minneapolis, MN | $336 | Tickets |
| 4/22/2025 | Paul Simon | Minneapolis, MN | $387 | Tickets |
| 4/23/2025 | Paul Simon | Minneapolis, MN | $368 | Tickets |
| 4/26/2025 | Paul Simon | Kansas City, MO | $584 | Tickets |
| 4/29/2025 | Paul Simon | St. Louis, MO | $376 | Tickets |
| 4/28/2025 | Paul Simon | St. Louis, MO | $406 | Tickets |
| 5/7/2025 | Paul Simon | Dallas, TX | $559 | Tickets |
| 5/8/2025 | Paul Simon | Dallas, TX | $503 | Tickets |
| 5/11/2025 | Paul Simon | Nashville, TN | $583 | Tickets |
| 5/13/2025 | Paul Simon | Nashville, TN | $561 | Tickets |
| 5/14/2025 | Paul Simon | Nashville, TN | $563 | Tickets |
| 5/17/2025 | Paul Simon | Milwaukee, WI | $484 | Tickets |
| 5/18/2025 | Paul Simon | Milwaukee, WI | $446 | Tickets |
| 5/21/2025 | Paul Simon | Chicago, IL | $524 | Tickets |
| 5/23/2025 | Paul Simon | Chicago, IL | $409 | Tickets |
| 5/24/2025 | Paul Simon | Chicago, IL | $417 | Tickets |
| 5/27/2025 | Paul Simon | Toronto, ON | $499 | Tickets |
| 5/29/2025 | Paul Simon | Toronto, ON | $488 | Tickets |
| 5/30/2025 | Paul Simon | Toronto, ON | $492 | Tickets |
| 6/6/2025 | Paul Simon | Vienna, VA | $295 | Tickets |
| 6/7/2025 | Paul Simon | Vienna, VA | $387 | Tickets |
| 6/10/2025 | Paul Simon | Boston, MA | $527 | Tickets |
| 6/12/2025 | Paul Simon | Boston, MA | $592 | Tickets |
| 6/13/2025 | Paul Simon | Boston, MA | $540 | Tickets |
| 6/16/2025 | Paul Simon | New York, NY | $1,343 | Tickets |
| 6/18/2025 | Paul Simon | New York, NY | $1,270 | Tickets |
| 6/20/2025 | Paul Simon | New York, NY | $1,106 | Tickets |
| 6/21/2025 | Paul Simon | New York, NY | $1,205 | Tickets |
| 6/23/2025 | Paul Simon | New York, NY | $1,224 | Tickets |
| 6/26/2025 | Paul Simon | Philadelphia, PA | $510 | Tickets |
| 6/28/2025 | Paul Simon | Philadelphia, PA | $392 | Tickets |
| 6/29/2025 | Paul Simon | Philadelphia, PA | $395 | Tickets |
| 7/7/2025 | Paul Simon | Long Beach, CA | $574 | Tickets |
| 7/9/2025 | Paul Simon | Los Angeles, CA | $1,004 | Tickets |
| 7/11/2025 | Paul Simon | Los Angeles, CA | $838 | Tickets |
| 7/12/2025 | Paul Simon | Los Angeles, CA | $841 | Tickets |
| 7/14/2025 | Paul Simon | Los Angeles, CA | $916 | Tickets |
| 7/16/2025 | Paul Simon | Los Angeles, CA | $861 | Tickets |
| 7/19/2025 | Paul Simon | San Francisco, CA | $766 | Tickets |
| 7/21/2025 | Paul Simon | San Francisco, CA | $651 | Tickets |
| 7/22/2025 | Paul Simon | San Francisco, CA | $675 | Tickets |
| 7/25/2025 | Paul Simon | Vancouver, BC | $526 | Tickets |
| 7/26/2025 | Paul Simon | Vancouver, BC | $509 | Tickets |
| 7/28/2025 | Paul Simon | Vancouver, BC | $647 | Tickets |
| 7/31/2025 | Paul Simon | Seattle, WA | $622 | Tickets |
| 8/2/2025 | Paul Simon | Seattle, WA | $459 | Tickets |
| 8/3/2025 | Paul Simon | Seattle, WA | $433 | Tickets |
Prices reflect the average price for tickets to these events for Ticket Club members. Ticket listings can change, so select a date above for live inventory and seat details.
Frequently Asked Questions about Paul Simon Tickets
Where can I buy cheap Paul Simon tickets?
By purchasing via Ticket Club, you’ll dodge the significant service fees typically added by other platforms. This often results in enough savings to effectively offset membership costs with just one purchase.
When are Paul Simon tickets on sale?
Tickets for the above Paul Simon events are on sale now. We advise securing your seat well in advance—Paul Simon’s timeless appeal often means venues can fill up quickly.
Are Paul Simon tickets at Ticket Club legit?
Absolutely. Ticket Club is a safe, trusted resale marketplace. Each confirmed order is supported by a money-back guarantee in the unlikely event of issues at the venue. Learn more at this page.
