It’s Christmas Eve, which means two things are definitely happening right now: someone is wrapping something they ordered three weeks ago, and someone else is panic-buying a gift with the confidence of a man who just discovered overnight shipping isn’t a personality trait.
So we did what any reasonable ticket-obsessed group would do on December 24: we looked at Ticket Club member sales activity since October 1 and asked a totally scientific question…
what kinds of tickets have been most likely to end up as “stocking stuffers” for events that haven’t happened yet?
No, not every purchase is a gift (some of you are absolutely buying these for yourselves and we respect the honesty). But if you’re curious what’s trending as a very fun, very real present right now, the data has a few loud hints.
Quick context: this list focuses on events dated after December 24, and the pricing you’ll see below reflects average sold ticket price (not listed inventory). Translation: it’s a snapshot of what people have actually been paying.
The biggest “stocking stuffer” signals right now
| Event | Date | Venue | City | Avg sold price | Shop |
|---|---|---|---|---|---|
| Live Between The Hedges: Luke Bryan, Jason Aldean, Zac Brown Band, & more | Apr 25, 2026 | Sanford Stadium | Athens, GA | $232.47 | Shop |
| Shane Gillis | Jul 17, 2026 | Lincoln Financial Field | Philadelphia, PA | $131.84 | Shop |
| Jack Johnson | Sep 26, 2026 | Gorge Amphitheatre | Quincy, WA | $120.24 | Shop |
| AC/DC | Jul 11, 2026 | Bank Of America Stadium | Charlotte, NC | $294.99 | Shop |
| AC/DC | Jul 19, 2026 | Camp Randall Stadium | Madison, WI | $303.20 | Shop |
| Santana | Apr 7, 2026 | St. Augustine Amphitheatre | St. Augustine, FL | $205.47 | Shop |
| Journey | Apr 8, 2026 | Casey's Center | Des Moines, IA | $172.14 | Shop |
| AC/DC | Jul 28, 2026 | Empower Field At Mile High | Denver, CO | $257.89 | Shop |
| Nate Bargatze | Apr 24, 2026 | Casey's Center | Des Moines, IA | $138.36 | Shop |
| Iron Maiden & Megadeth | Sep 11, 2026 | Jiffy Lube Live | Bristow, VA | $179.04 | Shop |
If your stocking sounds like a stadium
Rock and big country are absolutely showing up under the tree. Multi-date tours are a recurring theme, led by AC/DC and a very “let’s make a weekend of it” crowd that also includes big-name country packages and destination-style shows.
If you’re buying for someone who treats earplugs like a suggestion, you’re in good company.
If your stocking laughs (and immediately makes fun of you for crying at a holiday commercial)
Comedy is one of the clearest “gift-shaped” trends: it’s easy to wrap, easy to plan, and it turns into a great night out. The big signals here include Shane Gillis and Nate Bargatze, plus plenty of momentum across touring arena comics.
If your stocking is for the kids (or the adult who still loves a good monster truck)
There are two family staples that never seem to miss: The Harlem Globetrotters and Monster Jam. They show up across tons of cities, and they tend to land in a very giftable range of price points.
The “recurring stocking” effect: tours with lots of dates
When a performer has dozens of dates on sale, it becomes a very common gift idea — because there’s usually a nearby stop and a wide range of seating options. Here are some of the most prominent multi-date runs showing up in member sales activity:
| Performer / show | Dates on sale | Avg sold price | Shop |
|---|---|---|---|
| Journey | 59 | $204.18 | Shop |
| Nate Bargatze | 75 | $157.31 | Shop |
| The Harlem Globetrotters | 202 | $69.53 | Shop |
| Monster Jam | 220 | $75.46 | Shop |
| The Phantom of the Opera | 226 | $245.02 | Shop |
| Dancing with the Stars Live | 95 | $221.07 | Shop |
| AC/DC | 18 | $283.33 | Shop |
| Jeff Dunham | 38 | $138.43 | Shop |
| Les Miserables | 190 | $169.39 | Shop |
| Matt Rife | 43 | $186.16 | Shop |
| Weird Al Yankovic | 84 | $132.18 | Shop |
| Jack Johnson | 43 | $159.75 | Shop |
Best value “stocking stuffers” (popular picks with lower avg sold prices)
| Event | Date | City | Avg sold price | Shop |
|---|---|---|---|---|
| Not Quite Brothers | Dec 31, 2025 | Clear Lake, IA | $39.33 | Shop |
| Sun Bowl: Duke Blue Devils vs. Arizona State Sun Devils | Dec 31, 2025 | El Paso, TX | $42.17 | Shop |
| The Harlem Globetrotters | Jan 23, 2026 | Kalamazoo, MI | $44.39 | Shop |
| New Year's Extreme Rodeo | Dec 31, 2025 | Loveland, CO | $44.83 | Shop |
| Morgan Jay | Mar 28, 2026 | Rochester, NY | $45.41 | Shop |
| Everett Silvertips vs. Seattle Thunderbirds | Dec 28, 2025 | Everett, WA | $46.49 | Shop |
| Evan Honer | Mar 28, 2026 | Bozeman, MT | $48.00 | Shop |
| The Harlem Globetrotters | Dec 30, 2025 | Green Bay, WI | $51.60 | Shop |
| Toadies | Dec 28, 2025 | Austin, TX | $56.16 | Shop |
| Jesse Welles | Mar 24, 2026 | Phoenix, AZ | $58.98 | Shop |
The “this is your big gift” section (highest avg sold prices)
Some stockings are metaphorical. Some stockings are a leather jacket, a weekend trip, and the kind of ticket price that makes you sit down for a second. Here are a few of the biggest splurge signals:
| Event | Date | City | Avg sold price | Shop |
|---|---|---|---|---|
| Alan Jackson | Jun 27, 2026 | Nashville, TN | $1,037.77 | Shop |
| Griztronics: Griz, Subtronics, LSDREAM & Of The Trees – 2 Day Pass | May 23, 2026 | Quincy, WA | $662.00 | Shop |
| The Eagles | Jan 23, 2026 | Las Vegas, NV | $568.84 | Shop |
| The Eagles | Feb 20, 2026 | Las Vegas, NV | $504.89 | Shop |
| The Eagles | Jan 24, 2026 | Las Vegas, NV | $545.63 | Shop |
| Morgan Wallen, Brooks & Dunn, Gavin Adcock, & Jason Scott and The High Heat | May 1, 2026 | Las Vegas, NV | $638.28 | Shop |
| Rush | Jul 18, 2026 | Chicago, IL | $515.11 | Shop |
| The Eagles | Jan 30, 2026 | Las Vegas, NV | $533.24 | Shop |
| Dave Chappelle | Feb 7, 2026 | San Francisco, CA | $475.89 | Shop |
| The Eagles | Jan 31, 2026 | Las Vegas, NV | $528.41 | Shop |
Where the stockings are headed
A fun side effect of gift-buying season: certain cities show up again and again simply because they’re packed with big venues and touring stops. Think major hubs like New York, Chicago, Boston, Denver, Seattle, Philadelphia, Las Vegas, Portland, and Austin — the usual “there’s always something happening” suspects.
Whether you’re gifting a big stadium weekend, a laugh-until-you-cry comedy night, or a family show that ends with “can we go again?”, happy Christmas Eve from all of us at Ticket Club. And yes — you’re allowed to put your own tickets in your own stocking.
