Thousands of professional sporting events took place over the last 12 months, but the NFL’s fanbase made it the most dominant league in ticket sales, according to Ticket Club data. From Super Bowl LIII to several Kansas City Chiefs games, the NFL nabbed the majority of 2019’s best-selling sporting events.
Continuing its dominance in recent years, the Super Bowl once again could not be caught as the best-selling sports game of 2019. Held in Atlanta, Super Bowl LIII saw the Patriots overcome the Rams to hoist their sixth Lombardi trophy and was met with sensational sales figures. Of course, the overwhelming demand for tickets drove up prices to to over $3,600 on average – a driving factor in sky-high total sales.
But while the Super Bowl reigned supreme, the NFL as a whole – and the Kansas City Chiefs, in particular – proved the most popular among sports fans. Six of the Chiefs’ eight home games this season landed in the top 20 best-selling sporting events. Kansas City has surged as one of the most powerful sports cities in the country and the Chiefs continue to flex their muscles as the NFL’s best-selling team for the second consecutive year.
October’s Cowboys-Packers bout in Dallas was among the year’s best-selling sporting events, as well as four playoff clashes in the beginning of the year. Overall, the NFL accounted for 11 of the Top 20 events and is the indisputable leader in sports tickets.
Ticket Club’s Top 20 Best-Selling Sporting Events of 2019
Sales Rank | Event | Date | Venue | City, State | Average Ticket Price |
---|---|---|---|---|---|
1 | Super Bowl LIII: Los Angeles Rams v. New England Patriots | 2/3/2019 | Mercedes-Benz Stadium | Atlanta, GA | $3,639 |
2 | AFC Championship: Kansas City Chiefs v. New England Patriots | 1/20/2019 | Arrowhead Stadium | Kansas City, MO | $325 |
3 | WWE WrestleMania XXXV | 4/7/2019 | MetLife Stadium | East Rutherford, NJ | $336 |
4 | Kansas City Chiefs v. Green Bay Packers | 10/27/2019 | Arrowhead Stadium | Kansas City, MO | $288 |
5 | CONCACAF Gold Cup Final: Mexico v. US | 7/7/2019 | Soldier Field Stadium | Chicago, IL | $1,820 |
6 | Kansas City Chiefs v. Baltimore Ravens | 9/22/2019 | Arrowhead Stadium | Kansas City, MO | $175 |
7 | AFC Divisional: Kansas City Chiefs v. Indianapolis Colts | 1/12/2019 | Arrowhead Stadium | Kansas City, MO | $694 |
8 | NFC Divisional: Los Angeles Rams v. Dallas Cowboys | 1/12/2019 | Los Angeles Memorial Coliseum | Los Angeles, CA | $365 |
9 | Kansas City Chiefs v. Houston Texans | 10/13/2019 | Arrowhead Stadium | Kansas City, MO | $173 |
10 | Kansas City Chiefs v. Minnesota Vikings | 11/3/2019 | Arrowhead Stadium | Kansas City, MO | $221 |
11 | World Series Game 4 | 10/26/2019 | Nationals Park | Washington, DC | $1,393 |
12 | Kansas City Chiefs v. Indianapolis Colts | 10/6/2019 | Arrowhead Stadium | Kansas City, MO | $150 |
13 | World Series Game 3 | 10/25/2019 | Nationals Park | Washington, DC | $1,209 |
14 | Kansas City Chiefs v. Oakland Raiders | 12/1/2019 | Arrowhead Stadium | Kansas City, MO | $167 |
15 | Kentucky Derby | 5/4/2019 | Churchill Downs | Louisville, KY | $446 |
16 | Dallas Cowboys v. Green Bay Packers | 10/6/2019 | AT&T Stadium | Arlington, TX | $300 |
17 | International Friendly: Mexico v. Argentina | 9/10/2019 | Alamodome | San Antonio, TX | $113 |
18 | CONCACAF Gold Cup Quarterfinals: Haiti v. Canada, Mexico v. Costa Rica | 6/29/2019 | NRG Stadium | Houston, TX | $82 |
19 | World Series Game 5 | 10/27/2019 | Nationals Park | Washington, DC | $1,053 |
20 | World Series Game 6 | 10/29/2019 | Minute Maid Park | Houston, TX | $1,040 |
The World Series grabbed four spots on the list, while international soccer earned three. WrestleMania notched the No. 3 spot, and the Kentucky Derby ranked No. 15.
Want to see more posts like this? Check out the rest of our 2019 Year in Review series here.