Tickets for the 2026 FIFA World Cup are officially in the wild — and if you watched the first week after matchups dropped, you already know the early market was… spirited. Two weeks later, the vibe has shifted: less launch-week chaos, more repricing.
Note: Prices below reflect the average Ticket Club member price for available tickets at the time of each snapshot (12/8, 12/11, 12/17, and 12/30).
The launch-week sugar rush is fading — and prices are drifting, not spiking
Overall average (all matches): $3,190 (12/8) → $4,994 (12/11) → $3,805 (12/17) → $3,697 (12/30)
That’s +56.5% right after the announcement, then -23.8% by 12/17, and another -2.8% since then. Net-net, the market is still +15.9% higher than 12/8 — but the “FOMO tax” keeps leaking out of the system.
Context matters: demand signals for this tournament are enormous, and FIFA has also adjusted its primary-market strategy (including a new low-priced supporter tier) in response to affordability criticism. Both can be true at once: demand is real, and the early resale market is still noisy as listings and expectations reset.
Group Stage is steady-ish; Knockouts are where the market keeps arguing with itself
- Group Stage average: $2,648 (12/8) → $3,804 (12/11) → $2,491 (12/17) → $2,725 (12/30) (+9.4% since 12/17)
- Round of 32 average: $3,057 (12/8) → $6,098 (12/11) → $5,065 (12/17) → $4,414 (12/30) (-12.9% since 12/17)
- Round of 16 average: $3,966 (12/8) → $8,049 (12/11) → $6,334 (12/17) → $5,491 (12/30) (-13.3% since 12/17)
- Quarterfinals average: $5,253 (12/8) → $7,980 (12/11) → $6,856 (12/17) → $6,361 (12/30) (-7.2% since 12/17)
- Semifinals average: $7,821 (12/8) → $8,014 (12/11) → $8,664 (12/17) → $7,430 (12/30) (-14.2% since 12/17)
- Third-place match average: $4,885 (12/8) → $9,307 (12/11) → $7,725 (12/17) → $7,454 (12/30) (-3.5% since 12/17)
- Final average: $21,367 (12/8) → $35,764 (12/11) → $34,844 (12/17) → $22,513 (12/30) (-35.4% since 12/17)
Translation: if you’re shopping for experience per dollar, Group Stage still has the widest spread (and the most opportunity for “I can live with this” pricing). If you’re shopping like a bracket doomsday prepper for the later rounds, you’re in the part of the market where sellers are still testing ceilings — and occasionally walking them back.
Host nations are still the premium product — but the gap has narrowed
On 12/30, Group Stage matches featuring Mexico, the United States, or Canada averaged $4,695 vs. $2,443 — a 1.92× host premium (down from 2.30× on 12/17).
A few “host hype” examples as of today
- Mexico opener: Mexico vs. South Africa (Mexico City) — $10,109 (Tickets)
- Canada opener: Canada vs. Playoff A (Toronto) — $6,705 (Tickets)
- U.S. opener: United States vs. Paraguay (Inglewood) — $6,531 (Tickets)
City watch: Mexico City still leads; Monterrey and Atlanta are still the “value hubs”
Looking only at Group Stage games on 12/30, here are the current city averages:
Highest average Group Stage cities:
- Mexico City: $5,443
- Zapopan: $3,687
- Toronto: $3,377
Lowest average Group Stage cities:
- Monterrey: $1,851
- Atlanta: $1,905
- Kansas City: $1,962
One subplot: Houston’s Group Stage average has rebounded since 12/17, but it’s still well below where it started on matchup week — a good reminder that launch-week pricing can be as much about seller optimism as it is about buyer demand.
The biggest late-December corrections (and the late-December pop-ups)
Biggest Group Stage drops since 12/17:
| Match | City | 12/17 Avg | 12/30 Avg | % Change | Link |
|---|---|---|---|---|---|
| Group E: Curacao vs. Cote d’Ivoire | Philadelphia | $2,649 | $1,552 | -41.4% | Tickets |
| Group I: Senegal vs. Playoff 2 | Toronto | $3,769 | $2,277 | -39.6% | Tickets |
| Group D: Playoff C vs. United States | Inglewood | $3,971 | $2,457 | -38.1% | Tickets |
Biggest Group Stage risers since 12/17:
| Match | City | 12/17 Avg | 12/30 Avg | % Change | Link |
|---|---|---|---|---|---|
| Group D: Australia vs. Playoff C | Vancouver | $1,173 | $2,490 | +112.3% | Tickets |
| Group L: Ghana vs. Panama | Toronto | $1,483 | $2,680 | +80.7% | Tickets |
| Group G: Belgium vs. Egypt | Seattle | $1,366 | $2,459 | +80.0% | Tickets |
If you prefer the longer view, the biggest ‘hype correction’ from 12/8 to today is still England vs. Croatia in Arlington — now down about 69% from launch-week pricing.
Quick ‘get-in’ ideas (Group Stage games under ~$2,000 right now)
- Group H: Cape Verde vs. Saudi Arabia (Houston) — $1,306 (Tickets)
- Group E: Curacao vs. Cote d’Ivoire (Philadelphia) — $1,552 (Tickets)
- Group F: Tunisia vs. Japan (Monterrey) — $1,580 (Tickets)
- Group J: Austria vs. Jordan (Santa Clara) — $1,671 (Tickets)
- Group K: Playoff 1 vs. Uzbekistan (Atlanta) — $1,707 (Tickets)
- Group H: Uruguay vs. Cape Verde (Miami Gardens) — $1,719 (Tickets)
World Cup 2026 Group Stage Ticket Prices (game-by-game)
Below are Group Stage games in chronological order with the latest average price (12/30) and the % change vs. when matchups were announced on 12/8.
| Date | Matchup | City | Avg Ticket Price (12/08→12/30) | Link |
|---|---|---|---|---|
| Jun 11, 2026 | Group A: Mexico vs. South Africa | Mexico City | $10,109 (+25.4%) | Tickets |
| Jun 11, 2026 | Group A: South Korea vs. Playoff D | Zapopan | $3,975 (+47.3%) | Tickets |
| Jun 12, 2026 | Group B: Canada vs. Playoff A | Toronto | $6,705 (+59.8%) | Tickets |
| Jun 12, 2026 | Group D: United States vs. Paraguay | Inglewood | $6,531 (+39.7%) | Tickets |
| Jun 13, 2026 | Group B: Qatar vs. Switzerland | Santa Clara | $2,167 (+24.9%) | Tickets |
| Jun 13, 2026 | Group C: Brazil vs. Morocco | East Rutherford | $2,481 (+10.3%) | Tickets |
| Jun 13, 2026 | Group C: Haiti vs. Scotland | Foxborough | $2,318 (-36.9%) | Tickets |
| Jun 13, 2026 | Group D: Australia vs. Playoff C | Vancouver | $2,490 (+112.2%) | Tickets |
| Jun 14, 2026 | Group E: Cote d’Ivoire vs. Ecuador | Philadelphia | $2,010 (-16.9%) | Tickets |
| Jun 14, 2026 | Group E: Germany vs. Curacao | Houston | $1,622 (-13.7%) | Tickets |
| Jun 14, 2026 | Group F: Netherlands vs. Japan | Arlington | $2,246 (-14.4%) | Tickets |
| Jun 14, 2026 | Group F: Playoff B vs. Tunisia | Monterrey | $2,081 (+18.1%) | Tickets |
| Jun 15, 2026 | Group G: Belgium vs. Egypt | Seattle | $2,459 (+34.5%) | Tickets |
| Jun 15, 2026 | Group G: Iran vs. New Zealand | Inglewood | $3,218 (+29.8%) | Tickets |
| Jun 15, 2026 | Group H: Saudi Arabia vs. Uruguay | Miami Gardens | $2,439 (-7.5%) | Tickets |
| Jun 15, 2026 | Group H: Spain vs. Cape Verde | Atlanta | $2,524 (+5.8%) | Tickets |
| Jun 16, 2026 | Group I: France vs. Senegal | East Rutherford | $3,832 (+16.4%) | Tickets |
| Jun 16, 2026 | Group I: Playoff 2 vs. Norway | Foxborough | $2,895 (+22.1%) | Tickets |
| Jun 16, 2026 | Group J: Argentina vs. Algeria | Kansas City | $2,694 (+0.4%) | Tickets |
| Jun 16, 2026 | Group J: Austria vs. Jordan | Santa Clara | $1,671 (+62.2%) | Tickets |
| Jun 17, 2026 | Group K: Portugal vs. Playoff 1 | Houston | $2,852 (-42.6%) | Tickets |
| Jun 17, 2026 | Group K: Uzbekistan vs. Colombia | Mexico City | $2,312 (-0.1%) | Tickets |
| Jun 17, 2026 | Group L: England vs. Croatia | Arlington | $2,691 (-68.7%) | Tickets |
| Jun 17, 2026 | Group L: Ghana vs. Panama | Toronto | $2,680 (+23.9%) | Tickets |
| Jun 18, 2026 | Group A: Mexico vs. South Korea | Zapopan | $3,607 (-34.9%) | Tickets |
| Jun 18, 2026 | Group A: South Africa vs. Playoff D | Atlanta | $1,904 (+15.6%) | Tickets |
| Jun 18, 2026 | Group B: Canada vs. Qatar | Vancouver | $2,180 (-24.5%) | Tickets |
| Jun 18, 2026 | Group B: Switzerland vs. Playoff A | Inglewood | $2,454 (-7.8%) | Tickets |
| Jun 19, 2026 | Group C: Brazil vs. Haiti | Philadelphia | $2,087 (-34.7%) | Tickets |
| Jun 19, 2026 | Group C: Scotland vs. Morocco | Foxborough | $3,452 (+5.6%) | Tickets |
| Jun 19, 2026 | Group D: Playoff C vs. Paraguay | Santa Clara | $2,626 (+47.1%) | Tickets |
| Jun 19, 2026 | Group D: United States vs. Australia | Seattle | $3,311 (+15.8%) | Tickets |
| Jun 20, 2026 | Group E: Ecuador vs. Curacao | Kansas City | $2,257 (+30.8%) | Tickets |
| Jun 20, 2026 | Group E: Germany vs. Cote d’Ivoire | Toronto | $2,123 (-1.2%) | Tickets |
| Jun 20, 2026 | Group F: Netherlands vs. Playoff B | Houston | $1,531 (-37.1%) | Tickets |
| Jun 20, 2026 | Group F: Tunisia vs. Japan | Monterrey | $1,972 (+87.2%) | Tickets |
| Jun 21, 2026 | Group G: Belgium vs. Iran | Inglewood | $2,140 (-6.0%) | Tickets |
| Jun 21, 2026 | Group G: New Zealand vs. Egypt | Vancouver | $2,177 (+13.3%) | Tickets |
| Jun 21, 2026 | Group H: Uruguay vs. Cape Verde | Miami Gardens | $1,719 (+75.8%) | Tickets |
| Jun 21, 2026 | Group H: Spain vs. Saudi Arabia | Atlanta | $1,857 (+16.9%) | Tickets |
| Jun 22, 2026 | Group I: France vs. Playoff 2 | Philadelphia | $2,372 (+35.7%) | Tickets |
| Jun 22, 2026 | Group I: Norway vs. Senegal | East Rutherford | $2,358 (+56.8%) | Tickets |
| Jun 22, 2026 | Group J: Argentina vs. Austria | Arlington | $3,017 (-0.9%) | Tickets |
| Jun 22, 2026 | Group J: Jordan vs. Algeria | Santa Clara | $2,582 (+25.6%) | Tickets |
| Jun 23, 2026 | Group K: Portugal vs. Uzbekistan | Houston | $2,088 (-41.0%) | Tickets |
| Jun 23, 2026 | Group K: Colombia vs. Playoff 1 | Zapopan | $2,465 (-14.7%) | Tickets |
| Jun 23, 2026 | Group L: England vs. Ghana | Foxborough | $2,531 (+7.9%) | Tickets |
| Jun 23, 2026 | Group L: Panama vs. Croatia | Toronto | $2,301 (+21.4%) | Tickets |
| Jun 24, 2026 | Group A: Mexico vs. Playoff D | Mexico City | $3,382 (-11.8%) | Tickets |
| Jun 24, 2026 | Group A: South Africa vs. South Korea | Monterrey | $2,142 (+42.6%) | Tickets |
| Jun 24, 2026 | Group B: Playoff A vs. Qatar | Seattle | $2,632 (+17.2%) | Tickets |
| Jun 24, 2026 | Group B: Switzerland vs. Canada | Vancouver | $3,770 (+30.7%) | Tickets |
| Jun 24, 2026 | Group C: Scotland vs. Brazil | Miami Gardens | $2,607 (-10.1%) | Tickets |
| Jun 24, 2026 | Group C: Morocco vs. Haiti | Atlanta | $1,714 (+4.5%) | Tickets |
| Jun 25, 2026 | Group D: Paraguay vs. Australia | Santa Clara | $3,609 (+132.8%) | Tickets |
| Jun 25, 2026 | Group E: Curacao vs. Cote d’Ivoire | Philadelphia | $1,552 (+10.5%) | Tickets |
| Jun 25, 2026 | Group E: Ecuador vs. Germany | East Rutherford | $2,697 (-23.2%) | Tickets |
| Jun 25, 2026 | Group F: Tunisia vs. Netherlands | Kansas City | $2,088 (-8.5%) | Tickets |
| Jun 25, 2026 | Group F: Japan vs. Playoff B | Arlington | $2,964 (+76.2%) | Tickets |
| Jun 25, 2026 | Group D: Playoff C vs. United States | Inglewood | $2,457 (-28.8%) | Tickets |
| Jun 26, 2026 | Group G: Egypt vs. Iran | Seattle | $3,174 (-4.6%) | Tickets |
| Jun 26, 2026 | Group G: New Zealand vs. Belgium | Vancouver | $3,286 (+10.1%) | Tickets |
| Jun 26, 2026 | Group H: Cape Verde vs. Saudi Arabia | Houston | $1,306 (-37.4%) | Tickets |
| Jun 26, 2026 | Group H: Uruguay vs. Spain | Zapopan | $2,634 (-47.3%) | Tickets |
| Jun 26, 2026 | Group I: Senegal vs. Playoff 2 | Toronto | $2,277 (+4.9%) | Tickets |
| Jun 26, 2026 | Group I: Norway vs. France | Foxborough | $3,205 (-10.1%) | Tickets |
| Jun 27, 2026 | Group J: Algeria vs. Austria | Kansas City | $2,766 (+28.4%) | Tickets |
| Jun 27, 2026 | Group J: Jordan vs. Argentina | Arlington | $3,590 (-2.5%) | Tickets |
| Jun 27, 2026 | Group K: Colombia vs. Portugal | Miami Gardens | $4,869 (-11.0%) | Tickets |
| Jun 27, 2026 | Group K: Playoff 1 vs. Uzbekistan | Atlanta | $1,707 (-32.4%) | Tickets |
| Jun 27, 2026 | Group L: Croatia vs. Ghana | Philadelphia | $3,213 (+86.2%) | Tickets |
| Jun 27, 2026 | Group L: Panama vs. England | East Rutherford | $2,792 (+0.3%) | Tickets |
Knockout Stage Schedule & Average Ticket Prices
Below are the knockout-round matches in chronological order with the latest average price (12/30) and the % change vs. 12/8.
| Date | Matchup | City | Avg Ticket Price (12/08→12/30) | Link |
|---|---|---|---|---|
| Jun 28, 2026 | Round of 32: 2A vs. 2B | Inglewood | $2,521 (-14.9%) | Tickets |
| Jun 29, 2026 | Round of 32: 1C vs 2F | Houston | $2,659 (-10.3%) | Tickets |
| Jun 29, 2026 | Round of 32: 1E vs. 3A/B/C/D/F | Foxborough | $2,368 (-4.7%) | Tickets |
| Jun 29, 2026 | Round of 32: 1F vs. 2C | Monterrey | $3,002 (-12.3%) | Tickets |
| Jun 30, 2026 | Round of 32: 1A vs. 3C/E/F/H/I | Mexico City | $6,634 (+71.6%) | Tickets |
| Jun 30, 2026 | Round of 32: 1I vs. 3C/D/F/G/H | East Rutherford | $3,490 (+1.9%) | Tickets |
| Jun 30, 2026 | Round of 32: 2E vs. 2I | Arlington | $3,615 (-19.3%) | Tickets |
| Jul 01, 2026 | Round of 32: 1D vs. 3B/E/F/I/J | Santa Clara | $2,936 (-37.1%) | Tickets |
| Jul 01, 2026 | Round of 32: 1G vs. 3A/E/H/I/J | Seattle | $3,005 (-30.2%) | Tickets |
| Jul 01, 2026 | Round of 32: 1L vs. 3E/H/I/J/K | Atlanta | $2,198 (-27.2%) | Tickets |
| Jul 02, 2026 | Round of 32: 1B vs. 3E/F/G/I/J | Vancouver | $6,584 (+139.0%) | Tickets |
| Jul 02, 2026 | Round of 32: 1H vs. 2J | Inglewood | $3,391 (-12.0%) | Tickets |
| Jul 02, 2026 | Round of 32: 2K vs. 2L | Toronto | $10,360 (+147.8%) | Tickets |
| Jul 03, 2026 | Round of 32: 1J vs. 2H | Miami Gardens | $5,568 (+4.6%) | Tickets |
| Jul 03, 2026 | Round of 32: 1K vs. 3D/E/I/J/L | Kansas City | $4,074 (-23.8%) | Tickets |
| Jul 03, 2026 | Round of 32: 2D vs. 2G | Arlington | $5,539 (+118.5%) | Tickets |
| Jul 04, 2026 | Round of 16: W73 vs. W75 | Houston | $7,541 (+150.9%) | Tickets |
| Jul 04, 2026 | Round of 16: W74 vs. W77 | Philadelphia | $5,134 (+40.4%) | Tickets |
| Jul 05, 2026 | Round of 16: W76 vs. W78 | East Rutherford | $4,677 (+14.3%) | Tickets |
| Jul 05, 2026 | Round of 16: W79 vs. W80 | Mexico City | $5,723 (+8.1%) | Tickets |
| Jul 06, 2026 | Round of 16: W81 vs. W82 | Seattle | $5,092 (+5.4%) | Tickets |
| Jul 06, 2026 | Round of 16: W83 vs. W84 | Arlington | $5,505 (+8.9%) | Tickets |
| Jul 07, 2026 | Round of 16: W85 vs. W87 | Vancouver | $7,641 (+3.3%) | Tickets |
| Jul 07, 2026 | Round of 16: W86 vs. W88 | Atlanta | $3,214 (-35.4%) | Tickets |
| Jul 09, 2026 | Quarter-Finals: W89 vs. W90 | Foxborough | $6,486 (-3.7%) | Tickets |
| Jul 10, 2026 | Quarter-Finals: W93 vs. W94 | Inglewood | $6,214 (-1.5%) | Tickets |
| Jul 11, 2026 | Quarter-Finals: W91 vs. W92 | Miami Gardens | $6,823 (-4.7%) | Tickets |
| Jul 11, 2026 | Quarter-Finals: W95 vs. W96 | Kansas City | $5,921 (-18.0%) | Tickets |
| Jul 14, 2026 | Semi-Finals: W97 vs. W98 | Arlington | $7,110 (-19.7%) | Tickets |
| Jul 15, 2026 | Semi-Finals: W99 vs. W100 | Atlanta | $7,750 (-8.6%) | Tickets |
| Jul 18, 2026 | Bronze / 3rd Place Final | Miami Gardens | $7,454 (-3.5%) | Tickets |
| Jul 19, 2026 | Final | East Rutherford | $22,513 (+5.4%) | Tickets |
