Harry Styles is officially heading back to live music in 2026, and the hype is already real. The Together, Together tour spans 50 shows across seven cities worldwide, highlighted by a rare 30-night residency at Madison Square Garden in New York.
With most primary tickets not yet on sale, many fans are asking the same question: how much are Harry Styles tickets? While official face-value ranges won’t be fully known until presales and general onsales begin, early resale listings can offer a helpful snapshot of where the market stands right now.
Early Ticket Club price snapshot (as of Jan. 23, 2026): Across the currently listed inventory for the Together, Together dates that have active resale listings right now, the lowest “get-in” ticket is $309, while the median listed price is $1,410 (with an average of $1,603). The market is also notably wide: roughly the middle half of listings fall between about $978 (25th percentile) and $1,930 (75th percentile), with premium outliers reaching as high as $14,524. Put another way, about 26% of current listings are priced at $1,000 or less (and about 6% are $500 or less)—useful context to keep in mind as fans search “how much are Harry Styles tickets” before face-value pricing is fully revealed.
This is an early, pre-onsale view based on currently available inventory on Ticket Club. In the days before tickets hit the primary market, prices often reflect a mix of early demand, limited supply visibility, and seller expectations. Once presales and general onsales open, the market typically “reprices” as more tickets enter circulation.
Early takeaways: New York is driving the market
The pricing picture right now is overwhelmingly defined by Harry Styles’ 30-date Madison Square Garden run (Aug. 26 through Oct. 31, 2026), which represents essentially all of the currently listed resale inventory in this snapshot.
Across those MSG dates, the price to get in the door runs from $309 to $469, with most nights clustered in the mid-$300s, while median prices range from $918 up to $1,570 depending on the date. The most expensive shows in this early view show up in mid-September, with Sept. 12 ($1,570 median) and Sept. 19 ($1,547) stand out—while some of the lowest medians appear in the later October stretch, including Oct. 21 ($918), Oct. 24 ($995.50), and Oct. 28 ($1,020).
One additional nuance: those late-October dates also show materially fewer active listings in this snapshot, which suggests the market may still be “thin” there—exactly the type of pre-onsale imbalance that can shift quickly once primary tickets are released.
How to shop for Harry Styles tickets
If you want the best shot at face value, start with the primary path: register for the artist presale where required, watch for credit-card/partner presales, and be ready when general onsales begin. If you miss out — or if you’re comparing options — Ticket Club is an alternative marketplace where members can buy resale tickets without paying typical service fees. That can make a meaningful difference, especially when demand is at its peak.
One smart strategy: if you don’t need to buy immediately, keep an eye on pricing as onsales roll out. More inventory often means more competition among sellers, and that can create better opportunities for fans who shop thoughtfully.
Harry Styles Dates and Ticket Prices
Note: These prices reflect early resale listings on Ticket Club before most primary tickets go on sale. Prices can move significantly once presales and general onsales begin.
| Date | Venue (City) | Get-In | Median |
|---|---|---|---|
| May. 16, 2026 | Johan Cruijff ArenA (Amsterdam, Netherlands) | N/A | N/A |
| May. 17, 2026 | Johan Cruijff ArenA (Amsterdam, Netherlands) | N/A | N/A |
| May. 20, 2026 | Johan Cruijff ArenA (Amsterdam, Netherlands) | N/A | N/A |
| May. 22, 2026 | Johan Cruijff ArenA (Amsterdam, Netherlands) | N/A | N/A |
| May. 23, 2026 | Johan Cruijff ArenA (Amsterdam, Netherlands) | N/A | N/A |
| May. 26, 2026 | Johan Cruijff ArenA (Amsterdam, Netherlands) | N/A | N/A |
| Jun. 12, 2026 | Wembley Stadium (London, United Kingdom) | N/A | N/A |
| Jun. 13, 2026 | Wembley Stadium (London, United Kingdom) | N/A | N/A |
| Jun. 17, 2026 | Wembley Stadium (London, United Kingdom) | N/A | N/A |
| Jun. 19, 2026 | Wembley Stadium (London, United Kingdom) | N/A | N/A |
| Jun. 20, 2026 | Wembley Stadium (London, United Kingdom) | N/A | N/A |
| Jun. 23, 2026 | Wembley Stadium (London, United Kingdom) | N/A | N/A |
| Jul. 17, 2026 | Estadio MorumBIS (São Paulo, Brazil) | N/A | N/A |
| Jul. 18, 2026 | Estadio MorumBIS (São Paulo, Brazil) | N/A | N/A |
| Jul. 31, 2026 | Estadio GNP Seguros (Mexico City, Mexico) | $600 | $600 |
| Aug. 1, 2026 | Estadio GNP Seguros (Mexico City, Mexico) | $600 | $600 |
| Aug. 26, 2026 | Madison Square Garden (New York, NY) | $309 | $1,410 |
| Aug. 28, 2026 | Madison Square Garden (New York, NY) | $337 | $1,410 |
| Aug. 29, 2026 | Madison Square Garden (New York, NY) | $337 | $1,430 |
| Sep. 2, 2026 | Madison Square Garden (New York, NY) | $347 | $1,418 |
| Sep. 4, 2026 | Madison Square Garden (New York, NY) | $337 | $1,410 |
| Sep. 5, 2026 | Madison Square Garden (New York, NY) | $347 | $1,417 |
| Sep. 9, 2026 | Madison Square Garden (New York, NY) | $337 | $1,410 |
| Sep. 11, 2026 | Madison Square Garden (New York, NY) | $347 | $1,491 |
| Sep. 12, 2026 | Madison Square Garden (New York, NY) | $347 | $1,415 |
| Sep. 16, 2026 | Madison Square Garden (New York, NY) | $347 | $1,407 |
| Sep. 18, 2026 | Madison Square Garden (New York, NY) | $347 | $1,490 |
| Sep. 19, 2026 | Madison Square Garden (New York, NY) | $347 | $1,490 |
| Sep. 23, 2026 | Madison Square Garden (New York, NY) | $347 | $1,402 |
| Sep. 25, 2026 | Madison Square Garden (New York, NY) | $347 | $1,489 |
| Sep. 26, 2026 | Madison Square Garden (New York, NY) | $347 | $1,491 |
| Sep. 30, 2026 | Madison Square Garden (New York, NY) | $347 | $1,534 |
| Oct. 2, 2026 | Madison Square Garden (New York, NY) | $347 | $1,466 |
| Oct. 3, 2026 | Madison Square Garden (New York, NY) | $347 | $1,531 |
| Oct. 7, 2026 | Madison Square Garden (New York, NY) | $347 | $1,525 |
| Oct. 9, 2026 | Madison Square Garden (New York, NY) | $347 | $1,485 |
| Oct. 10, 2026 | Madison Square Garden (New York, NY) | $347 | $1,530 |
| Oct. 14, 2026 | Madison Square Garden (New York, NY) | $337 | $1,370 |
| Oct. 16, 2026 | Madison Square Garden (New York, NY) | $347 | $1,468 |
| Oct. 17, 2026 | Madison Square Garden (New York, NY) | $347 | $1,530 |
| Oct. 21, 2026 | Madison Square Garden (New York, NY) | $347 | $1,492 |
| Oct. 23, 2026 | Madison Square Garden (New York, NY) | $347 | $1,572 |
| Oct. 24, 2026 | Madison Square Garden (New York, NY) | $347 | $1,410 |
| Oct. 28, 2026 | Madison Square Garden (New York, NY) | $347 | $1,024 |
| Oct. 30, 2026 | Madison Square Garden (New York, NY) | $347 | $933 |
| Oct. 31, 2026 | Madison Square Garden (New York, NY) | $347 | $1,024 |
| Nov. 27, 2026 | Marvel Stadium (Melbourne, Australia) | N/A | N/A |
| Nov. 28, 2026 | Marvel Stadium (Melbourne, Australia) | N/A | N/A |
| Dec. 12, 2026 | Accor Stadium (Sydney, Australia) | N/A | N/A |
| Dec. 13, 2026 | Accor Stadium (Sydney, Australia) | N/A | N/A |
