The countdown is over — the 2026 FIFA World Cup is finally here. What used to feel like a bucket-list dream is now a real trip you can actually start planning, with real ticket prices already shaping the market. Between June 11 and July 19, matches will be played across the U.S., Mexico, and Canada in an expanded format that brings 104 total games to the calendar.
If you’re thinking about going (even if you don’t yet know which team you’ll follow), this is the moment when smart fans can start building a strategy.
Where the Market Stands Today
Right now, we’re still in the early resale phase of the market — matchups aren’t finalized for many games, especially later rounds — but the pricing patterns are already clear.
- Typical (median) ticket across all games: ~$1,300
- Typical get-in price: ~$500
But those numbers only tell part of the story. Some group-stage matches start around $120, while top-tier, “once in a lifetime” games (especially the Final) live in an entirely different price universe.
A quick reminder: these numbers reflect current asking prices from Ticket Club listings, not face value or completed sales. Inventory changes fast — but the overall shape of the market (get-in, median, and the main “shopping band” where most listings sit) gives fans a reliable sense of what to expect.
And because Ticket Club members avoid added service fees, the price you see is far closer to the true cost than it would be on marketplaces that pile on fees at checkout — a major advantage when you’re dealing with events of this scale.
Group Stage
Where Most Fans Can Actually Shop — And Where the Value Lives
If you want to go to the World Cup without spending Final-level money, the group stage is where you’ll find the most reasonable options.
- Typical group-stage median: ~$1,087
- Typical get-in: ~$450
Not cheap in everyday ticket terms — but by World Cup standards, this is the most accessible entry point. And because there are 72 matches in the group phase, it’s also where flexibility pays off the most.
How the Group-Stage Market Looks Today
The most useful number isn’t the one “cheapest ticket” on the board — it’s the price band where most listings sit. For many matches, that cluster runs from the low four figures into the mid-to-high four figures. Prices rise or fall based on demand drivers like:
- How big the teams’ global fan bases are
- Whether the match is in a host country
- Whether it falls early in the tournament
- Local market enthusiasm
A few games are already standing out.
High-Demand Group-Stage Matches (Early Outliers)
Mexico vs. South Africa (Match 01, Estadio Azteca)
- Median: $7,069
- Get-in: $2,593
The classic “host nation + opening week + iconic venue” effect — and easily the priciest group-stage ticket right now.
Mexico vs. South Korea (Match 28)
- Median: ~$4,323
United States vs. Paraguay (Match 04)
- Median: ~$3,240
If you’re hoping to see marquee teams early, expect sticker shock — and decide whether it’s worth the premium or whether to target later group matches with softer pricing.
Best Values in the Group Stage (Right Now)
Several matches sit at dramatically more approachable price points — not because they’re “worse seats,” but because demand is still developing. Current standouts:
- Cape Verde vs. Saudi Arabia (Match 65, NRG Stadium): median $275, get-in $161
- Tunisia vs. Japan (Match 36, Monterrey): median $538, get-in $120
- South Africa vs. South Korea (Match 54, Monterrey): median $593, get-in $188
- Jordan vs. Algeria (Match 44): median $613, get-in $180
- Austria vs. Jordan (Match 20): median $626, get-in $205
These are the kinds of matches that make a World Cup trip realistic — choose a city, pick one or two good-value games, and build the rest of the experience around the atmosphere.
How to Shop the Group Stage Strategically
- Start with the city, then choose the match. If you’re traveling for a few days, prioritize a destination you want to visit. The group stage gives you options, and “great trip + reasonable match” often beats “perfect matchup + painful price.”
- Use the median as your budget anchor. A $200 get-in with a $1,500 median tells you the real market sits closer to $1,500.
- Look at the full range, not just the headline low. The 10th–90th percentile band gives you a true sense of supply. A wide range usually means room to shop around.
- Factor in group size. Many listings are blocks of four. If you’re buying two seats, filter accordingly so you aren’t misled by a low price that only exists in a 4-seat listing.
Group Stage Takeaway: This is where flexibility directly translates into savings.
Knockout Rounds
Prices Already Reflect “How Close You Are to the Trophy”
Even without confirmed teams, knockout-round tickets are priced based on the stage and host city. Fans understand what a Round of 32 game means versus a Quarterfinal or a Semi — and the pricing already reflects that.
Typical Ticket Club medians as of today:
- Round of 32: ~$1,423 median | ~$530 get-in
- Round of 16: ~$2,083 median | ~$758 get-in
- Quarterfinals: ~$2,936 median | ~$1,263 get-in
- Semifinals: ~$5,067 median | get-ins ~$1,700–$1,900
- Third Place Match: $2,149 median | $961 get-in
The logic is consistent: deeper rounds carry more meaning, more scarcity, and higher prices.
Best Value Tip: Some Round of 32 matchups still sit just above the low-$1,000 median mark. Once teams are assigned, those could become extremely attractive.
Knockout Takeaway: Buying early means you’re buying the stage, not the matchup — so you need to be comfortable with the unknown.
The Final at MetLife
A Different Universe Entirely
If the group stage is reasonable, the Final is the opposite: one of the rarest tickets in global sports, priced like it.
Current pricing (as of Jan 20):
- Get-in: ~$8,011
- Median: ~$16,125
- 10th–90th percentile range: ~$10,096 to ~$27,132
This isn’t about one or two extreme listings — the entire market sits at a premium.
Current Category Breakdown
Category 4 (entry level for the Final):
- Get-in: ~$8,011
- Median: ~$10,730
Category 3:
- Get-in: ~$8,057
- Median: ~$13,336
Category 2:
- Get-in: ~$12,842
- Median: ~$16,470
Category 1 (top standard seating):
- Get-in: ~$14,735
- Median: ~$21,480
Hospitality / Suites:
- Get-in: ~$24,986
- Median: ~$73,692
Inventory leans heavily toward 4-ticket groups, so pairs need to pay close attention to listing structure.
Final Takeaway: If you’re going to the Final, you’re deciding which category line you’re comfortable with — and shopping within that reality.
World Cup 2026 Full Schedule: Current Ticket Snapshot
Below is the full World Cup ’26 match list with current Ticket Club pricing as of January 20, 2026. “Get-in” is the lowest listed price for the match. “Typical” is the median price across listings. The 10–90% range shows where the bulk of listings are currently priced (excluding the cheapest and priciest outliers).
| Game | Date | Location | Get-in | Typical (Median) | 10–90% Range | Tickets |
|---|---|---|---|---|---|---|
| Group A: Mexico vs. South Africa – Match 01 | 06/11 | Estadio Azteca (Mexico City, Mexico) | $2,593 | $7,069 | $4,306–$15,626 | Buy tickets |
| Group A: South Korea vs. Playoff D – Match 02 | 06/11 | Estadio Akron (Zapopan, Mexico) | $324 | $843 | $472–$7,664 | Buy tickets |
| Group B: Canada vs. Playoff A – Match 03 | 06/12 | BMO Field (Toronto, ON) | $1,365 | $2,683 | $1,718–$9,427 | Buy tickets |
| Group D: United States vs. Paraguay – Match 04 | 06/12 | SoFi Stadium (Inglewood, CA) | $1,186 | $3,240 | $1,364–$10,278 | Buy tickets |
| Group C: Haiti vs. Scotland – Match 05 | 06/13 | Gillette Stadium (Foxborough, MA) | $610 | $1,318 | $744–$3,832 | Buy tickets |
| Group D: Australia vs. Playoff C – Match 06 | 06/13 | BC Place Stadium (Vancouver, BC) | $360 | $1,274 | $609–$4,888 | Buy tickets |
| Group B: England vs. Playoff B – Match 07 | 06/13 | Estadio Azteca (Mexico City, Mexico) | $767 | $2,260 | $1,264–$5,845 | Buy tickets |
| Group C: Brazil vs. Morocco – Match 08 | 06/14 | Levi’s Stadium (Santa Clara, CA) | $650 | $1,650 | $900–$4,327 | Buy tickets |
| Group E: Chile vs. Poland – Match 09 | 06/14 | Hard Rock Stadium (Miami Gardens, FL) | $485 | $1,169 | $630–$3,485 | Buy tickets |
| Group F: France vs. New Zealand – Match 10 | 06/14 | AT&T Stadium (Arlington, TX) | $613 | $1,304 | $798–$5,369 | Buy tickets |
| Group E: Japan vs. South Africa – Match 11 | 06/15 | MetLife Stadium (East Rutherford, NJ) | $311 | $822 | $433–$4,220 | Buy tickets |
| Group E: Playoff G vs. Playoff H – Match 12 | 06/15 | Gillette Stadium (Foxborough, MA) | $293 | $660 | $413–$3,209 | Buy tickets |
| Group G: Colombia vs. Saudi Arabia – Match 13 | 06/15 | NRG Stadium (Houston, TX) | $310 | $694 | $411–$2,841 | Buy tickets |
| Group H: Ghana vs. Australia – Match 14 | 06/15 | BMO Field (Toronto, ON) | $416 | $1,030 | $581–$4,280 | Buy tickets |
| Group F: Panama vs. Haiti – Match 15 | 06/16 | Mercedes-Benz Stadium (Atlanta, GA) | $270 | $740 | $378–$3,785 | Buy tickets |
| Group F: Playoff E vs. Playoff F – Match 16 | 06/16 | BC Place Stadium (Vancouver, BC) | $238 | $726 | $357–$3,895 | Buy tickets |
| Group H: Uzbekistan vs. Scotland – Match 17 | 06/16 | Estadio BBVA Bancomer (Monterrey, Mexico) | $325 | $752 | $457–$3,576 | Buy tickets |
| Group G: Portugal vs. South Korea – Match 18 | 06/16 | SoFi Stadium (Inglewood, CA) | $421 | $1,237 | $596–$5,728 | Buy tickets |
| Group I: United States vs. Uruguay – Match 19 | 06/17 | Lumen Field (Seattle, WA) | $737 | $2,133 | $1,009–$7,200 | Buy tickets |
| Group J: Austria vs. Jordan – Match 20 | 06/17 | Gillette Stadium (Foxborough, MA) | $205 | $626 | $293–$2,635 | Buy tickets |
| Group I: Paraguay vs. France – Match 21 | 06/17 | Hard Rock Stadium (Miami Gardens, FL) | $689 | $1,641 | $927–$6,318 | Buy tickets |
| Group J: Argentina vs. England – Match 22 | 06/17 | Estadio Azteca (Mexico City, Mexico) | $1,215 | $2,847 | $1,743–$6,046 | Buy tickets |
| Group L: Canada vs. Morocco – Match 23 | 06/18 | BC Place Stadium (Vancouver, BC) | $557 | $1,462 | $755–$4,169 | Buy tickets |
| Group K: Chile vs. Ghana – Match 24 | 06/18 | Mercedes-Benz Stadium (Atlanta, GA) | $330 | $897 | $473–$4,058 | Buy tickets |
| Group K: Croatia vs. Poland – Match 25 | 06/18 | Gillette Stadium (Foxborough, MA) | $455 | $950 | $569–$4,520 | Buy tickets |
| Group L: Playoff A vs. Playoff B – Match 26 | 06/18 | NRG Stadium (Houston, TX) | $200 | $572 | $274–$3,103 | Buy tickets |
| Group A: Mexico vs. Playoff D – Match 27 | 06/19 | Estadio Akron (Zapopan, Mexico) | $341 | $1,000 | $484–$9,897 | Buy tickets |
| Group A: Mexico vs. South Korea – Match 28 | 06/19 | Estadio Azteca (Mexico City, Mexico) | $1,593 | $4,323 | $2,338–$12,950 | Buy tickets |
| Group C: Brazil vs. Haiti – Match 29 | 06/19 | BC Place Stadium (Vancouver, BC) | $426 | $1,273 | $613–$4,344 | Buy tickets |
| Group C: Scotland vs. Morocco – Match 30 | 06/19 | Gillette Stadium (Foxborough, MA) | $305 | $644 | $422–$2,496 | Buy tickets |
| Group B: England vs. Canada – Match 31 | 06/20 | AT&T Stadium (Arlington, TX) | $848 | $2,161 | $1,133–$7,361 | Buy tickets |
| Group B: Playoff A vs. Playoff B – Match 32 | 06/20 | SoFi Stadium (Inglewood, CA) | $449 | $1,511 | $656–$4,988 | Buy tickets |
| Group D: United States vs. Australia – Match 33 | 06/20 | Lumen Field (Seattle, WA) | $891 | $2,417 | $1,190–$8,109 | Buy tickets |
| Group D: Paraguay vs. Playoff C – Match 34 | 06/20 | Hard Rock Stadium (Miami Gardens, FL) | $377 | $918 | $499–$4,306 | Buy tickets |
| Group F: Panama vs. France – Match 35 | 06/21 | Arrowhead Stadium (Kansas City, MO) | $465 | $1,183 | $673–$5,090 | Buy tickets |
| Group E: Tunisia vs. Japan – Match 36 | 06/21 | Estadio BBVA Bancomer (Monterrey, Mexico) | $120 | $538 | $188–$2,593 | Buy tickets |
| Group E: Poland vs. Playoff G – Match 37 | 06/21 | MetLife Stadium (East Rutherford, NJ) | $523 | $1,324 | $682–$4,197 | Buy tickets |
| Group F: New Zealand vs. Haiti – Match 38 | 06/21 | Lincoln Financial Field (Philadelphia, PA) | $252 | $730 | $364–$3,649 | Buy tickets |
| Group G: Colombia vs. Portugal – Match 39 | 06/22 | Gillette Stadium (Foxborough, MA) | $539 | $1,267 | $724–$4,232 | Buy tickets |
| Group H: Ghana vs. Saudi Arabia – Match 40 | 06/22 | NRG Stadium (Houston, TX) | $265 | $650 | $365–$3,083 | Buy tickets |
| Group H: Scotland vs. Uzbekistan – Match 41 | 06/22 | BC Place Stadium (Vancouver, BC) | $273 | $664 | $396–$2,775 | Buy tickets |
| Group G: South Korea vs. Saudi Arabia – Match 42 | 06/22 | Lumen Field (Seattle, WA) | $255 | $678 | $353–$3,266 | Buy tickets |
| Group I: United States vs. France – Match 43 | 06/23 | AT&T Stadium (Arlington, TX) | $1,224 | $2,427 | $1,430–$9,410 | Buy tickets |
| Group J: Jordan vs. Algeria – Match 44 | 06/23 | Estadio Akron (Zapopan, Mexico) | $180 | $613 | $276–$3,286 | Buy tickets |
| Group J: Austria vs. Argentina – Match 45 | 06/23 | Arrowhead Stadium (Kansas City, MO) | $429 | $1,504 | $659–$4,764 | Buy tickets |
| Group K: Chile vs. Croatia – Match 46 | 06/24 | Gillette Stadium (Foxborough, MA) | $430 | $1,030 | $589–$4,895 | Buy tickets |
| Group L: Canada vs. Morocco – Match 47 | 06/24 | BMO Field (Toronto, ON) | $507 | $1,173 | $710–$4,166 | Buy tickets |
| Group K: Ghana vs. Poland – Match 48 | 06/24 | Hard Rock Stadium (Miami Gardens, FL) | $490 | $1,214 | $654–$3,758 | Buy tickets |
| Group L: Playoff A vs. Playoff B – Match 49 | 06/24 | Estadio BBVA Bancomer (Monterrey, Mexico) | $208 | $607 | $301–$3,664 | Buy tickets |
| Group C: Haiti vs. Brazil – Match 50 | 06/24 | NRG Stadium (Houston, TX) | $401 | $1,009 | $592–$3,638 | Buy tickets |
| Group C: Scotland vs. Morocco – Match 51 | 06/24 | Gillette Stadium (Foxborough, MA) | $225 | $623 | $391–$2,579 | Buy tickets |
| Group D: United States vs. Australia – Match 52 | 06/24 | SoFi Stadium (Inglewood, CA) | $1,197 | $3,019 | $1,478–$8,824 | Buy tickets |
| Group D: Paraguay vs. Playoff C – Match 53 | 06/24 | Hard Rock Stadium (Miami Gardens, FL) | $384 | $948 | $530–$3,963 | Buy tickets |
| Group E: South Africa vs. South Korea – Match 54 | 06/25 | Estadio BBVA Bancomer (Monterrey, Mexico) | $188 | $593 | $288–$3,312 | Buy tickets |
| Group F: Haiti vs. New Zealand – Match 55 | 06/25 | Hard Rock Stadium (Miami Gardens, FL) | $318 | $811 | $449–$3,284 | Buy tickets |
| Group H: Saudi Arabia vs. Ghana – Match 56 | 06/25 | MetLife Stadium (East Rutherford, NJ) | $285 | $654 | $374–$3,407 | Buy tickets |
| Group G: Portugal vs. Colombia – Match 57 | 06/25 | BC Place Stadium (Vancouver, BC) | $471 | $1,379 | $617–$3,902 | Buy tickets |
| Group H: Scotland vs. Uzbekistan – Match 58 | 06/25 | AT&T Stadium (Arlington, TX) | $249 | $668 | $350–$3,557 | Buy tickets |
| Group I: Uruguay vs. France – Match 59 | 06/26 | AT&T Stadium (Arlington, TX) | $613 | $1,378 | $801–$5,403 | Buy tickets |
| Group J: Algeria vs. Austria – Match 60 | 06/26 | Hard Rock Stadium (Miami Gardens, FL) | $259 | $738 | $355–$3,607 | Buy tickets |
| Group I: United States vs. Paraguay – Match 61 | 06/26 | Lumen Field (Seattle, WA) | $711 | $2,032 | $915–$6,888 | Buy tickets |
| Group J: Argentina vs. Jordan – Match 62 | 06/26 | SoFi Stadium (Inglewood, CA) | $697 | $1,600 | $888–$5,054 | Buy tickets |
| Group K: Ghana vs. Chile – Match 63 | 06/27 | Gillette Stadium (Foxborough, MA) | $359 | $919 | $482–$4,024 | Buy tickets |
| Group L: Morocco vs. Canada – Match 64 | 06/27 | BC Place Stadium (Vancouver, BC) | $469 | $1,437 | $643–$3,960 | Buy tickets |
| Group H: Cape Verde vs. Saudi Arabia – Match 65 | 06/27 | NRG Stadium (Houston, TX) | $161 | $275 | $208–$1,126 | Buy tickets |
| Group K: Poland vs. Croatia – Match 66 | 06/27 | Hard Rock Stadium (Miami Gardens, FL) | $494 | $1,195 | $678–$3,900 | Buy tickets |
| Group L: Playoff A vs. Playoff B – Match 67 | 06/27 | Estadio Azteca (Mexico City, Mexico) | $732 | $1,967 | $1,119–$5,363 | Buy tickets |
| Group A: South Korea vs. Mexico – Match 68 | 06/27 | Estadio Akron (Zapopan, Mexico) | $284 | $997 | $454–$9,398 | Buy tickets |
| Group B: Canada vs. England – Match 69 | 06/27 | BMO Field (Toronto, ON) | $1,326 | $2,588 | $1,616–$8,390 | Buy tickets |
| Group J: Jordan vs. Argentina – Match 70 | 06/27 | AT&T Stadium (Arlington, TX) | $715 | $1,546 | $841–$4,445 | Buy tickets |
| Group E: Japan vs. Playoff G – Match 71 | 06/27 | MetLife Stadium (East Rutherford, NJ) | $355 | $835 | $474–$4,278 | Buy tickets |
| Group F: France vs. Playoff E – Match 72 | 06/27 | Mercedes-Benz Stadium (Atlanta, GA) | $465 | $1,250 | $640–$6,204 | Buy tickets |
| Round of 32: 2A vs. 2B – Match 73 | 06/28 | SoFi Stadium (Inglewood, CA) | $508 | $1,447 | $629–$4,957 | Buy tickets |
| Round of 32: 1E vs. 3A/B/C/D/F – Match 74 | 06/29 | Gillette Stadium (Foxborough, MA) | $539 | $1,234 | $724–$4,343 | Buy tickets |
| Round of 32: 1F vs. 2C – Match 75 | 06/29 | Estadio BBVA Bancomer (Monterrey, Mexico) | $412 | $1,360 | $768–$4,625 | Buy tickets |
| Round of 32: 1C vs 2F – Match 76 | 06/29 | NRG Stadium (Houston, TX) | $551 | $1,400 | $702–$5,154 | Buy tickets |
| Round of 32: 1I vs 3C/D/F/G/H – Match 77 | 06/30 | MetLife Stadium (East Rutherford, NJ) | $526 | $1,686 | $661–$4,660 | Buy tickets |
| Round of 32: 2E vs. 2I – Match 78 | 06/30 | AT&T Stadium (Arlington, TX) | $525 | $1,166 | $666–$5,383 | Buy tickets |
| Round of 32: 1A vs. 3C/E/F/H/I – Match 79 | 06/30 | Estadio Azteca (Mexico City, Mexico) | $850 | $2,675 | $1,488–$11,136 | Buy tickets |
| Round of 32: 1L vs. 3E/H/I/J/K – Match 80 | 07/01 | Mercedes-Benz Stadium (Atlanta, GA) | $460 | $1,247 | $581–$3,526 | Buy tickets |
| Round of 32: 1D vs. 3B/E/F/I/J – Match 81 | 07/01 | Levi’s Stadium (Santa Clara, CA) | $565 | $1,693 | $785–$5,621 | Buy tickets |
| Round of 32: 1G vs. 3A/E/H/I/J – Match 82 | 07/01 | Lumen Field (Seattle, WA) | $460 | $1,093 | $570–$7,855 | Buy tickets |
| Round of 32: 2K vs. 2L – Match 83 | 07/02 | BMO Field (Toronto, ON) | $935 | $1,990 | $1,064–$21,590 | Buy tickets |
| Round of 32: 1H vs. 2J – Match 84 | 07/02 | SoFi Stadium (Inglewood, CA) | $570 | $1,542 | $712–$7,222 | Buy tickets |
| Round of 32: 1B vs. 3E/F/G/I/J – Match 85 | 07/02 | BC Place Stadium (Vancouver, BC) | $490 | $1,234 | $630–$14,225 | Buy tickets |
| Round of 32: 1J vs. 2H – Match 86 | 07/03 | Hard Rock Stadium (Miami Gardens, FL) | $898 | $2,898 | $1,344–$7,366 | Buy tickets |
| Round of 32: 1K vs. 3D/E/I/J/L – Match 87 | 07/03 | Arrowhead Stadium (Kansas City, MO) | $451 | $1,839 | $570–$5,965 | Buy tickets |
| Round of 32: 2D vs. 2G – Match 88 | 07/03 | AT&T Stadium (Arlington, TX) | $535 | $1,189 | $671–$9,510 | Buy tickets |
| Round of 16: W74 vs. W77 – Match 89 | 07/04 | Lincoln Financial Field (Philadelphia, PA) | $789 | $2,052 | $908–$14,569 | Buy tickets |
| Round of 16: W73 vs. W75 – Match 90 | 07/04 | NRG Stadium (Houston, TX) | $644 | $1,662 | $927–$13,520 | Buy tickets |
| Round of 16: W76 vs. W78 – Match 91 | 07/05 | MetLife Stadium (East Rutherford, NJ) | $751 | $2,175 | $1,009–$8,684 | Buy tickets |
| Round of 16: W79 vs. W80 – Match 92 | 07/05 | Estadio Azteca (Mexico City, Mexico) | $764 | $4,392 | $1,699–$16,288 | Buy tickets |
| Round of 16: W83 vs. W84 – Match 93 | 07/06 | AT&T Stadium (Arlington, TX) | $832 | $2,398 | $1,217–$16,159 | Buy tickets |
| Round of 16: W81 vs. W82 – Match 94 | 07/06 | Lumen Field (Seattle, WA) | $718 | $1,699 | $873–$12,465 | Buy tickets |
| Round of 16: W86 vs. W88 – Match 95 | 07/07 | Mercedes-Benz Stadium (Atlanta, GA) | $699 | $1,775 | $965–$9,059 | Buy tickets |
| Round of 16: W85 vs. W87 – Match 96 | 07/07 | BC Place Stadium (Vancouver, BC) | $795 | $2,113 | $1,004–$20,384 | Buy tickets |
| Quarter-Finals: W89 vs. W90 – Match 97 | 07/09 | Gillette Stadium (Foxborough, MA) | $1,222 | $2,767 | $1,607–$5,185 | Buy tickets |
| Quarter-Finals: W93 vs. W94 – Match 98 | 07/10 | SoFi Stadium (Inglewood, CA) | $1,330 | $2,455 | $1,548–$7,435 | Buy tickets |
| Quarter-Finals: W91 vs. W92 – Match 99 | 07/11 | Hard Rock Stadium (Miami Gardens, FL) | $1,200 | $3,105 | $1,767–$8,016 | Buy tickets |
| Quarter-Finals: W95 vs. W96 – Match 100 | 07/11 | Arrowhead Stadium (Kansas City, MO) | $1,304 | $3,436 | $1,693–$6,796 | Buy tickets |
| Semi-Finals: W97 vs. W98 – Match 101 | 07/14 | AT&T Stadium (Arlington, TX) | $1,900 | $5,190 | $2,873–$9,397 | Buy tickets |
| Semi-Finals: W99 vs. W100 – Match 102 | 07/15 | Mercedes-Benz Stadium (Atlanta, GA) | $1,701 | $4,944 | $2,386–$9,519 | Buy tickets |
| Bronze/3rd Place Final – Match 103 | 07/18 | Hard Rock Stadium (Miami Gardens, FL) | $961 | $2,149 | $1,205–$14,972 | Buy tickets |
| Final – Match 104 | 07/19 | MetLife Stadium (East Rutherford, NJ) | $8,011 | $16,125 | $10,096–$27,132 | Buy tickets |
