Tickets for the 2026 FIFA World Cup are officially in the wild — and as you’d expect, the early market has been… spirited.
Using Ticket Club marketplace averages from December 8 (group matchups announced), December 11, and Wednesday morning, here’s what’s happening so far across games in the U.S., Mexico, and Canada.
Note: Prices below reflect the average Ticket Club member price for available tickets at the time of each ticket price snapshot.
The “matchups just dropped” spike was real — and it’s already easing
- Overall average (all matches): $3,190 (12/8) → $4,994 (12/11) → $3,805 (12/17)
- That’s +56.5% right after the announcement — followed by a -23.8% cooldown a week later.
- Net-net, the market is still +19.3% higher than 12/8, but the “FOMO tax” has softened.
Translation: if you glanced at prices on announcement week and muttered “absolutely not,” it may be worth taking another look.
Group Stage is getting friendlier; Knockouts are getting pricier
- Group Stage average: $2,648 (12/8) → $2,491 (12/17) (-6.0%)
- Round of 32 average: $3,057 (12/8) → $5,065 (12/17) (+65.7%)
- And yes… the Final is doing Final things: $34,844 average on 12/17 (World Cup Final ticket page)
If you’re hunting for “best value,” the early group slate is where the market is currently giving the most breathing room.
If you’re shopping like a doomsday prepper for the knockouts… the crowd is with you.
Host nations are still the premium product
Group Stage matches featuring Mexico, the U.S., or Canada averaged $4,921, compared with $2,144 for non-host group matches — a 2.30× premium.
Examples of “host hype” pricing as of Wednesday afternoon:
- Mexico opener: Mexico vs. South Africa (Mexico City) — $10,328 (World Cup Mexico City Opening Match ticket)
- Canada opener: Canada vs. Playoff A (Toronto) — $7,406 (Canada Opener in Toronto ticket page)
- U.S. opener: United States vs. Paraguay (Inglewood) — $5,044 (Team USA opener in Inglewood ticket page)
City watch: Mexico City is the early Group Stage price leader; Monterrey/Santa Clara/Atlanta look like value hubs
Highest average Group Stage cities on 12/17:
- Mexico City: $5,995
- Zapopan: $3,520
- Toronto: $3,334
Lowest average Group Stage cities on Wednesday:
- Monterrey: $1,531
- Santa Clara: $1,544
- Atlanta: $1,571
One notable cooldown: Houston saw one of the bigger “announcement-week hangover” shifts, with its Group Stage average down roughly 33% from the matchup announcement to Wednesday morning.
The biggest “hype correction” games (and the biggest risers)
Biggest Group Stage drops:
- England vs. Croatia (Arlington): -72.1% to $2,393 (Match ticket page)
- Portugal vs. Playoff 1 (Houston): -51.7% to $2,399 (Match ticket page)
- Portugal vs. Uzbekistan (Houston): -48.2% to $2,221 (Match ticket page)
Biggest Group Stage risers:
- Japan vs. Playoff B (Arlington): +96.8% to $3,310 (Match ticket page)
- Curacao vs. Cote d’Ivoire (Philadelphia): +88.7% to $2,649 (Match ticket page)
- Cape Verde vs. Saudi Arabia (Houston): +84.4% to $2,087 (Match ticket page)
Quick “get-in” ideas (Group Stage games under ~$1,200)
- Uruguay vs. Cape Verde (Miami Gardens) — $978 (Match ticket page)
- South Africa vs. Playoff D (Atlanta) — $987 (Match ticket page)
- Austria vs. Jordan (Santa Clara) — $1,030 (Match ticket page)
- Tunisia vs. Japan (Monterrey) — $1,053 (Match ticket page)
World Cup 2026 Group Stage Ticket Prices (Game-by-Game)
Below are Group Stage games in chronological order with the latest average price (12/17) and the % change vs. when the matchups were announced December 8.
| Date | Matchup | City | Avg. Ticket Price (% change 12/8→12/17) | Link |
|---|---|---|---|---|
| Jun 11, 2026 | Group A: Mexico vs. South Africa | Mexico City | $10,328 (+28.1%) | Tickets |
| Jun 11, 2026 | Group A: South Korea vs. Playoff D | Zapopan | $3,907 (+44.8%) | Tickets |
| Jun 12, 2026 | Group B: Canada vs. Playoff A | Toronto | $7,406 (+76.5%) | Tickets |
| Jun 12, 2026 | Group D: United States vs. Paraguay | Inglewood | $5,044 (+7.9%) | Tickets |
| Jun 13, 2026 | Group C: Haiti vs. Scotland | Foxborough | $2,122 (-42.2%) | Tickets |
| Jun 13, 2026 | Group D: Australia vs. Playoff C | Vancouver | $1,173 (-33.5%) | Tickets |
| Jun 13, 2026 | Group C: Brazil vs. Morocco | East Rutherford | $1,974 (-29.9%) | Tickets |
| Jun 13, 2026 | Group B: Qatar vs. Switzerland | Santa Clara | $1,450 (-16.4%) | Tickets |
| Jun 14, 2026 | Group E: Cote d’Ivoire vs. Ecuador | Philadelphia | $1,565 (-36.3%) | Tickets |
| Jun 14, 2026 | Group E: Germany vs. Curacao | Houston | $1,426 (-18.3%) | Tickets |
| Jun 14, 2026 | Group F: Netherlands vs. Japan | Arlington | $1,729 (-23.6%) | Tickets |
| Jun 14, 2026 | Group F: Playoff B vs. Tunisia | Monterrey | $1,167 (-18.1%) | Tickets |
| Jun 15, 2026 | Group H: Spain vs. Cape Verde | Atlanta | $1,115 (-18.1%) | Tickets |
| Jun 15, 2026 | Group H: Saudi Arabia vs. Uruguay | Miami Gardens | $1,357 (-25.6%) | Tickets |
| Jun 15, 2026 | Group G: Belgium vs. Egypt | Seattle | $1,366 (-25.0%) | Tickets |
| Jun 15, 2026 | Group G: Iran vs. New Zealand | Inglewood | $1,778 (-21.6%) | Tickets |
| Jun 16, 2026 | Group I: Playoff 2 vs. Norway | Foxborough | $1,468 (-26.2%) | Tickets |
| Jun 16, 2026 | Group I: France vs. Senegal | East Rutherford | $1,822 (-9.4%) | Tickets |
| Jun 16, 2026 | Group J: Argentina vs. Algeria | Kansas City | $1,635 (-39.1%) | Tickets |
| Jun 16, 2026 | Group J: Austria vs. Jordan | Santa Clara | $1,030 (-34.5%) | Tickets |
| Jun 17, 2026 | Group K: Portugal vs. Playoff 1 | Houston | $2,399 (-51.7%) | Tickets |
| Jun 17, 2026 | Group L: England vs. Croatia | Arlington | $2,393 (-72.1%) | Tickets |
| Jun 17, 2026 | Group L: Ghana vs. Panama | Toronto | $1,483 (-38.5%) | Tickets |
| Jun 17, 2026 | Group K: Uzbekistan vs. Colombia | Mexico City | $2,281 (-32.1%) | Tickets |
| Jun 18, 2026 | Group A: South Africa vs. Playoff D | Atlanta | $987 (-40.0%) | Tickets |
| Jun 18, 2026 | Group B: Switzerland vs. Playoff A | Inglewood | $1,610 (-40.7%) | Tickets |
| Jun 18, 2026 | Group B: Canada vs. Qatar | Vancouver | $1,432 (-45.3%) | Tickets |
| Jun 18, 2026 | Group A: Mexico vs. South Korea | Zapopan | $4,599 (-16.3%) | Tickets |
| Jun 19, 2026 | Group D: United States vs. Australia | Seattle | $2,587 (-5.4%) | Tickets |
| Jun 19, 2026 | Group C: Scotland vs. Morocco | Foxborough | $2,949 (-2.5%) | Tickets |
| Jun 19, 2026 | Group C: Brazil vs. Haiti | Philadelphia | $1,699 (-46.8%) | Tickets |
| Jun 19, 2026 | Group D: Playoff C vs. Paraguay | Santa Clara | $1,287 (-20.0%) | Tickets |
| Jun 20, 2026 | Group E: Ecuador vs. Curacao | Kansas City | $1,079 (-28.3%) | Tickets |
| Jun 20, 2026 | Group E: Germany vs. Cote d’Ivoire | Toronto | $2,149 (-29.7%) | Tickets |
| Jun 20, 2026 | Group F: Netherlands vs. Playoff B | Houston | $1,447 (-33.8%) | Tickets |
| Jun 20, 2026 | Group F: Tunisia vs. Japan | Monterrey | $1,053 (-12.8%) | Tickets |
| Jun 21, 2026 | Group H: Spain vs. Saudi Arabia | Atlanta | $1,588 (-36.4%) | Tickets |
| Jun 21, 2026 | Group H: Uruguay vs. Cape Verde | Miami Gardens | $978 (-16.3%) | Tickets |
| Jun 21, 2026 | Group G: Belgium vs. Iran | Inglewood | $2,034 (-45.7%) | Tickets |
| Jun 21, 2026 | Group G: New Zealand vs. Egypt | Vancouver | $1,068 (-21.6%) | Tickets |
| Jun 22, 2026 | Group I: France vs. Playoff 2 | Philadelphia | $1,748 (-13.2%) | Tickets |
| Jun 22, 2026 | Group I: Norway vs. Senegal | East Rutherford | $1,354 (-10.0%) | Tickets |
| Jun 22, 2026 | Group J: Argentina vs. Austria | Arlington | $2,604 (-19.7%) | Tickets |
| Jun 22, 2026 | Group J: Jordan vs. Algeria | Santa Clara | $1,307 (-20.9%) | Tickets |
| Jun 23, 2026 | Group K: Portugal vs. Uzbekistan | Houston | $2,221 (-48.2%) | Tickets |
| Jun 23, 2026 | Group K: Colombia vs. Playoff 1 | Zapopan | $1,934 (-33.4%) | Tickets |
| Jun 23, 2026 | Group L: England vs. Ghana | Foxborough | $2,190 (-5.2%) | Tickets |
| Jun 23, 2026 | Group L: Panama vs. Croatia | Toronto | $1,865 (-21.4%) | Tickets |
| Jun 24, 2026 | Group B: Playoff A vs. Qatar | Seattle | $3,128 (+39.7%) | Tickets |
| Jun 24, 2026 | Group B: Switzerland vs. Canada | Vancouver | $3,551 (+22.8%) | Tickets |
| Jun 24, 2026 | Group C: Scotland vs. Brazil | Miami Gardens | $2,899 (-23.0%) | Tickets |
| Jun 24, 2026 | Group C: Morocco vs. Haiti | Atlanta | $1,639 (-24.8%) | Tickets |
| Jun 24, 2026 | Group A: South Africa vs. South Korea | Monterrey | $2,372 (+57.6%) | Tickets |
| Jun 24, 2026 | Group A: Mexico vs. Playoff D | Mexico City | $5,375 (+41.1%) | Tickets |
| Jun 25, 2026 | Group E: Curacao vs. Cote d’Ivoire | Philadelphia | $2,649 (+88.7%) | Tickets |
| Jun 25, 2026 | Group E: Ecuador vs. Germany | East Rutherford | $3,512 (+16.8%) | Tickets |
| Jun 25, 2026 | Group F: Tunisia vs. Netherlands | Kansas City | $2,282 (+46.7%) | Tickets |
| Jun 25, 2026 | Group F: Japan vs. Playoff B | Arlington | $3,310 (+96.8%) | Tickets |
| Jun 25, 2026 | Group D: Paraguay vs. Australia | Santa Clara | $2,645 (+70.6%) | Tickets |
| Jun 25, 2026 | Group D: Playoff C vs. United States | Inglewood | $3,971 (+15.1%) | Tickets |
| Jun 26, 2026 | Group I: Senegal vs. Playoff 2 | Toronto | $3,769 (+73.3%) | Tickets |
| Jun 26, 2026 | Group I: Norway vs. France | Foxborough | $3,567 (+43.4%) | Tickets |
| Jun 26, 2026 | Group H: Cape Verde vs. Saudi Arabia | Houston | $2,087 (+84.4%) | Tickets |
| Jun 26, 2026 | Group H: Uruguay vs. Spain | Zapopan | $3,638 (-27.3%) | Tickets |
| Jun 26, 2026 | Group G: New Zealand vs. Belgium | Vancouver | $2,983 (+82.8%) | Tickets |
| Jun 26, 2026 | Group G: Egypt vs. Iran | Seattle | $3,327 (+56.4%) | Tickets |
| Jun 27, 2026 | Group L: Croatia vs. Ghana | Philadelphia | $2,834 (+64.2%) | Tickets |
| Jun 27, 2026 | Group L: Panama vs. England | East Rutherford | $2,785 (+19.3%) | Tickets |
| Jun 27, 2026 | Group K: Colombia vs. Portugal | Miami Gardens | $5,468 (+26.5%) | Tickets |
| Jun 27, 2026 | Group K: Playoff 1 vs. Uzbekistan | Atlanta | $2,526 (+42.3%) | Tickets |
| Jun 27, 2026 | Group J: Algeria vs. Austria | Kansas City | $2,154 (+33.2%) | Tickets |
| Jun 27, 2026 | Group J: Jordan vs. Argentina | Arlington | $3,683 (+27.6%) | Tickets |
Knockout Stage Schedule & Average Ticket Prices
Below are the knockout-round matches in chronological order with the latest average price (12/17) and the % change vs. 12/8.
| Date | Matchup | City | Avg. Ticket Price (% change 12/8→12/17) | Link |
|---|---|---|---|---|
| Jun 28, 2026 | Round of 32: 2A vs. 2B | Inglewood | $4,064 (+37.2%) | Tickets |
| Jun 29, 2026 | Round of 32: 1C vs. 2F | Houston | $3,943 (+33.1%) | Tickets |
| Jun 29, 2026 | Round of 32: 1E vs. 3A/B/C/D/F | Foxborough | $4,100 (+65.1%) | Tickets |
| Jun 29, 2026 | Round of 32: 1F vs. 2C | Monterrey | $5,409 (+58.0%) | Tickets |
| Jun 30, 2026 | Round of 32: 2E vs. 2I | Arlington | $4,480 (+54.1%) | Tickets |
| Jun 30, 2026 | Round of 32: 1I vs. 3C/D/F/G/H | East Rutherford | $3,426 (+33.2%) | Tickets |
| Jun 30, 2026 | Round of 32: 1A vs. 3C/E/F/H/I | Mexico City | $7,954 (+105.7%) | Tickets |
| Jul 1, 2026 | Round of 32: 1L vs. 3E/H/I/J/K | Atlanta | $4,363 (+44.5%) | Tickets |
| Jul 1, 2026 | Round of 32: 1G vs. 3A/E/H/I/J | Seattle | $4,306 (+74.1%) | Tickets |
| Jul 1, 2026 | Round of 32: 1D vs. 3B/E/F/I/J | Santa Clara | $4,665 (+79.1%) | Tickets |
| Jul 2, 2026 | Round of 32: 1H vs. 2J | Inglewood | $3,855 (+33.6%) | Tickets |
| Jul 2, 2026 | Round of 32: 2K vs. 2L | Toronto | $9,086 (+117.3%) | Tickets |
| Jul 2, 2026 | Round of 32: 1B vs. 3E/F/G/I/J | Vancouver | $5,605 (+103.5%) | Tickets |
| Jul 3, 2026 | Round of 32: 2D vs. 2G | Arlington | $5,120 (+102.0%) | Tickets |
| Jul 3, 2026 | Round of 32: 1J vs. 2H | Miami Gardens | $5,321 (+28.0%) | Tickets |
| Jul 3, 2026 | Round of 32: 1K vs. 3D/E/I/J/L | Kansas City | $5,346 (+71.4%) | Tickets |
| Jul 4, 2026 | Round of 16: W73 vs. W75 | Houston | $5,257 (+74.9%) | Tickets |
| Jul 4, 2026 | Round of 16: W74 vs. W77 | Philadelphia | $5,680 (+59.1%) | Tickets |
| Jul 5, 2026 | Round of 16: W76 vs. W78 | East Rutherford | $4,973 (+47.0%) | Tickets |
| Jul 5, 2026 | Round of 16: W79 vs. W80 | Mexico City | $8,255 (+76.6%) | Tickets |
| Jul 6, 2026 | Round of 16: W83 vs. W84 | Arlington | $6,189 (+62.1%) | Tickets |
| Jul 6, 2026 | Round of 16: W81 vs. W82 | Seattle | $5,560 (+54.9%) | Tickets |
| Jul 7, 2026 | Round of 16: W86 vs. W88 | Atlanta | $4,977 (+9.5%) | Tickets |
| Jul 7, 2026 | Round of 16: W85 vs. W87 | Vancouver | $7,119 (+82.5%) | Tickets |
| Jul 9, 2026 | Quarter-Finals: W89 vs. W90 | Foxborough | $6,736 (+37.1%) | Tickets |
| Jul 10, 2026 | Quarter-Finals: W93 vs. W94 | Inglewood | $6,309 (+22.3%) | Tickets |
| Jul 11, 2026 | Quarter-Finals: W91 vs. W92 | Miami Gardens | $7,159 (+22.0%) | Tickets |
| Jul 11, 2026 | Quarter-Finals: W95 vs. W96 | Kansas City | $7,221 (+35.5%) | Tickets |
| Jul 14, 2026 | Semi-Finals: W97 vs. W98 | Arlington | $8,853 (+10.9%) | Tickets |
| Jul 15, 2026 | Semi-Finals: W99 vs. W100 | Atlanta | $8,476 (+36.4%) | Tickets |
| Jul 18, 2026 | Bronze / 3rd Place Final | Miami Gardens | $7,725 (+58.2%) | Tickets |
| Jul 19, 2026 | Final | East Rutherford | $34,844 (+63.1%) | Tickets |
