Metallica Tickets
They’ve been making music for over 35 years and have become one of the world’s biggest rock bands. See why millions of people around the world can’t get enough of Metallica. Grab your Metallica tickets from Ticket Club and save big.
Metallica
Shopping for Metallica Tickets?
Metallica is an undisputed titan of heavy metal, forging an unparalleled legacy since their ‘80s emergence. With groundbreaking albums like Master of Puppets and the “Black Album,” they pioneered thrash-infused rock that resonates across generations. Their live shows remain intense, featuring James Hetfield’s dynamic vocals, Kirk Hammett’s electrifying solos, and a catalog of anthems like “Enter Sandman” and “One.” Whether headlining global festivals or stadium tours, Metallica continues to dominate the stage with their raw energy and classic, crowd-rousing sound.
How Much are Metallica Tickets?
Metallica’s legendary status often brings ticket prices ranging from \$200 to \$400 for standard stadium stops, but premium events—especially ones featuring Pantera, Limp Bizkit, or Suicidal Tendencies—can climb to \$500 and beyond. Certain weekend stadium dates, like multi-day passes in Tampa (around \$518) or Denver (\$446), may command even higher rates due to the star-studded lineups. For fans aiming to save, consider booking early and comparing multiple dates, as seats sell out quickly for this iconic band.
Ticket Club members typically snag cheaper Metallica tickets by cutting out the usual service fees. Non-members can still purchase, though typical fees will apply at checkout. If you attend several concerts yearly, membership can quickly offset its cost in fee savings.
Ticket prices below reflect the average price paid for tickets by Ticket Club members for these events as of January 28, 2025. Ticket prices are subject to change. Click through to any performer event page to view current prices and availability.
Date | Event | Location | Average Ticket Price |
---|---|---|---|
4/19/2025 | Metallica | Syracuse, NY | $316 |
4/24/2025 | Metallica | Toronto, ON | $557 |
4/24/2025 | Metallica - 2 Day Pass | Toronto, ON | $779 |
4/26/2025 | Metallica | Toronto, ON | $622 |
5/1/2025 | Metallica, Pantera & Suicidal Tendencies | Nashville, TN | $319 |
5/1/2025 | Metallica, Pantera, Suicidal Tendencies, Limp Bizkit & Ice Nine Kills - 2 Day Pass | Nashville, TN | $710 |
5/3/2025 | Metallica, Limp Bizkit & Ice Nine Kills | Nashville, TN | $315 |
5/7/2025 | Metallica | Blacksburg, VA | $310 |
5/8/2025 | Sonic Temple Art & Music Festival: Korn, Metallica, Linkin Park & Alice In Chains - 4 Day Pass | Columbus, OH | $1,057 |
5/9/2025 | Sonic Temple Art & Music Festival: Metallica, Rob Zombie & Alice Cooper - Friday | Columbus, OH | $827 |
5/11/2025 | Sonic Temple Art & Music Festival: Metallica, Alice in Chains & Chevelle - Sunday | Columbus, OH | $755 |
5/23/2025 | Metallica | Philadelphia, PA | $251 |
5/23/2025 | Metallica - 2 Day Pass | Philadelphia, PA | $479 |
5/25/2025 | Metallica | Philadelphia, PA | $238 |
5/28/2025 | Metallica | Landover, MD | $356 |
5/31/2025 | Metallica | Charlotte, NC | $250 |
6/3/2025 | Metallica, Pantera & Suicidal Tendencies | Atlanta, GA | $277 |
6/6/2025 | Metallica, Limp Bizkit & Ice Nine Kills | Tampa, FL | $241 |
6/6/2025 | Metallica, Limp Bizkit, Ice Nine Kills, Pantera & Suicidal Tendencies - 2 Day Pass | Tampa, FL | $518 |
6/8/2025 | Metallica, Pantera & Suicidal Tendencies | Tampa, FL | $245 |
6/14/2025 | Metallica, Pantera & Suicidal Tendencies | Houston, TX | $272 |
6/20/2025 | Metallica, Limp Bizkit & Ice Nine Kills | Santa Clara, CA | $357 |
6/20/2025 | Metallica, Limp Bizkit, Ice Nine Kills, Pantera & Suicidal Tendencies - 2 Day Pass | Santa Clara, CA | $465 |
6/22/2025 | Metallica, Pantera & Suicidal Tendencies | Santa Clara, CA | $309 |
6/27/2025 | Metallica, Limp Bizkit & Ice Nine Kills | Denver, CO | $290 |
6/27/2025 | Metallica, Limp Bizkit, Ice Nine Kills, Pantera & Suicidal Tendencies - 2 Day Pass | Denver, CO | $446 |
6/29/2025 | Metallica, Pantera & Suicidal Tendencies | Denver, CO | $261 |
7/1/2025 | Metallica | Düsseldorf, NW | $665 |
7/8/2025 | Metallica | Frankfurt am Main, HE | $1,028 |
7/9/2025 | Metallica | Frankfurt am Main, HE | $415 |
7/11/2025 | Metallica | Saint-Denis, SS | $665 |
11/8/2025 | Metallica | Melbourne, VIC | $340 |
11/19/2025 | Metallica | Auckland, AU | $392 |
6/26/2025 | Metallica | Arnhem, GE | $550 |
6/28/2025 | Metallica | London, LND | $639 |
Frequently Asked Questions about Metallica Tickets
Where can I buy cheap Metallica tickets?
Ticket Club is an excellent resource for discount Metallica tickets, as members bypass standard service fees. Non-members can still buy but will pay typical fees at checkout. If you attend multiple concerts yearly, membership can quickly pay for itself in service-fee savings.
When are Metallica tickets on sale?
Metallica’s 2025 dates in North America and Europe—some featuring acts like Pantera and Limp Bizkit—are on sale now. Prime seats, especially multi-day festival passes, tend to move quickly, so consider locking in your tickets early if you spot an event you’re keen on.
Are Metallica tickets at Ticket Club legit?
Absolutely. Ticket Club is a trusted resale marketplace, and every verified order is backed by our money-back guarantee if the tickets don’t scan at the venue. Read more about how we protect your purchase at our guarantee page.
Event | Qty x Section / Row |
![]() |
StubHub: | You Save: |
---|---|---|---|---|
AC/DC 5/24 | 2x upper 441, Row 22 | $288 | $320 | $32 (11%) |
Nate Bargatze 9/12 | 4x Loge 124, Row 6 | $596 | $732 | $136 (23%) |
NBA All Star Game 2/16 | 2x Upper 211, Row 21 | $2,988 | $3,774 | $786 (26%) |